NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.9   082.4   15:57    57.9   06:48     00.0     04.0   00.00   00.8     10.3    14:39      N 
02    69.2   082.8   18:07    58.3   07:46     00.0     04.2   00.00   00.9     08.1    16:09     NNW
03    68.6   084.0   17:23    55.9   07:56     00.0     03.7   00.00   00.7     08.1    12:58      NE
04    69.4   081.7   17:08    59.2   07:09     00.0     04.5   00.00   00.7     08.1    13:38      W 
05    68.8   078.1   15:51    59.5   08:25     00.0     03.9   00.00   01.3     10.3    15:26     ENE
06    66.4   074.1   12:24    60.4   00:00     00.0     01.5   00.04   01.3     10.3    15:18      S 
07    54.9   060.6   16:36    45.5   00:00     10.0     00.0   00.00   02.4     12.7    16:47     SSW
08    49.2   059.5   15:57    38.7   07:47     15.7     00.0   00.00   01.7     16.1    13:02     SSW
09    51.8   061.3   11:41    41.5   07:00     13.1     00.0   00.01   00.7     12.7    11:33      E 
10    59.7   070.7   17:58    49.3   08:10     05.3     00.0   00.00   01.2     11.5    17:19      S 
11    56.7   065.5   15:10    46.6   07:38     08.2     00.0   00.00   00.4     04.6    23:11      N 
12    64.2   078.3   16:35    55.6   07:14     00.8     00.0   00.00   00.7     06.9    12:36     NNW
13    64.9   079.5   16:11    51.8   08:03     00.1     00.0   00.00   01.9     13.8    19:03     ENE
14    62.6   071.1   15:34    54.5   00:00     02.4     00.0   00.00   03.0     19.6    19:32      S 
15    51.9   054.7   14:29    47.3   23:45     13.1     00.0   00.00   02.3     12.7    11:50     WSW
16    47.3   052.2   14:40    43.2   06:38     17.6     00.0   00.05   01.2     09.2    20:59     SSW
17    49.9   054.9   15:33    45.5   06:15     15.1     00.0   00.00   00.5     08.1    14:54      SE
18    52.7   067.1   16:33    39.4   07:47     12.3     00.0   00.00   00.8     09.2    14:33      W 
19    57.2   070.3   15:51    45.0   07:29     07.8     00.0   00.00   01.7     13.8    13:20     ENE
20    56.4   063.0   13:39    52.3   22:43     08.5     00.0   00.41   02.6     18.4    16:35      S 
21    55.3   066.9   18:07    43.2   08:10     09.7     00.0   00.00   01.4     12.7    15:21      S 
22    56.7   063.5   16:42    47.7   23:44     08.2     00.0   00.00   02.0     10.3    15:50     SSW
23    53.6   072.0   16:39    39.4   08:09     11.3     00.0   00.00   00.8     08.1    14:37      N 
24    57.7   077.7   16:23    42.3   08:09     07.3     00.0   00.00   00.6     06.9    11:37     WNW
25    63.2   075.7   15:09    53.1   08:48     01.7     00.0   00.00   01.0     10.3    02:44      NW
26    66.1   079.3   16:33    53.1   08:20     00.0     01.2   00.00   01.8     12.7    19:31     ENE
27    65.7   076.3   15:25    54.7   08:36     00.0     00.8   00.00   01.1     10.3    14:01     SSE
28    66.3   079.0   16:13    56.5   05:43     00.0     01.4   00.00   00.6     06.9    13:30      NW
29    68.9   076.8   16:32    61.9   08:23     00.0     03.9   00.00   01.5     16.1    12:34      S 
31    60.1   068.9   11:41    46.9   23:02     04.9     00.0   00.00   02.6     13.8    14:40     SSW
--------------------------------------------------------------------------------------------------------
60.1 (60.6)   84.0  day 03     38.7  day 08   173.0    029.0   00.52   01.3     19.6   day 20      S 
Min <  86: 30
Max Rain: 0.41 ON 20-10-23
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)