Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2023
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.03 |
2 | --- | --- | --- | --- | --- | --- | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.57 |
3 | --- | --- | --- | --- | --- | --- | 00.44 | 04.07 | 00.00 | 00.00 | 00.00 | 00.07 |
4 | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 |
5 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 |
6 | --- | --- | --- | --- | --- | 00.00 | --- | 00.35 | 00.00 | 00.04 | 00.00 | 00.00 |
7 | --- | --- | --- | --- | --- | 00.22 | 00.00 | --- | 00.03 | 00.00 | 00.00 | 00.00 |
8 | --- | --- | --- | --- | --- | 00.00 | 00.00 | --- | 00.24 | 00.00 | 00.00 | 00.00 |
9 | --- | --- | --- | --- | --- | 00.00 | 00.11 | --- | 00.55 | 00.01 | 00.00 | 00.63 |
10 | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.79 | 00.05 | 00.00 | 00.04 | 01.38 |
11 | --- | --- | --- | --- | --- | 00.82 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
12 | --- | --- | --- | --- | --- | 00.29 | 00.00 | --- | 00.09 | 00.00 | 00.00 | 00.00 |
13 | --- | --- | --- | --- | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
14 | --- | --- | --- | --- | --- | 00.00 | 00.34 | 00.53 | 00.00 | 00.00 | 00.00 | 00.00 |
15 | --- | --- | --- | --- | --- | 00.32 | 00.93 | 01.75 | 00.00 | 00.00 | 00.00 | 00.00 |
16 | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | 00.04 | 00.05 | 00.00 | 00.00 |
17 | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | 00.11 | 00.00 | 00.04 | 00.00 |
18 | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
19 | --- | --- | --- | --- | --- | 00.10 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
20 | --- | --- | --- | --- | --- | 00.05 | 00.59 | 00.00 | 00.00 | 00.41 | 00.00 | 00.00 |
21 | --- | --- | --- | --- | --- | 00.02 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
22 | --- | --- | --- | --- | --- | 00.34 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 |
23 | --- | --- | --- | --- | --- | 00.01 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
24 | --- | --- | --- | --- | --- | 00.00 | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 |
25 | --- | --- | --- | --- | --- | 00.02 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
26 | --- | --- | --- | --- | --- | 00.66 | 00.00 | --- | 00.00 | 00.00 | 00.04 | 00.00 |
27 | --- | --- | --- | --- | --- | 00.00 | 00.00 | --- | 00.01 | 00.00 | 00.03 | 00.00 |
28 | --- | --- | --- | --- | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
29 | --- | --- | --- | --- | --- | 00.00 | 00.69 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
30 | --- | --- | --- | --- | --- | 00.68 | 00.02 | --- | 00.00 | --- | 00.00 | 00.00 |
31 | --- | --- | --- | --- | --- | --- | 00.00 | --- | --- | 00.00 | --- | 00.00 |
Rain Days | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 5 | 8 | 4 | 5 | 7 |
Mnth TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 3.53 in | 3.28 in | 7.49 in | 1.12 in | 0.51 in | 0.16 in | 2.74 in |
YTD TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 3.53 in | 6.81 in | 14.30 in | 15.42 in | 15.93 in | 16.09 in | 18.83 in |
Script Developed by www.TNETWeather.com