Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 69.4°F |
Average humidity | 83% |
Average dewpoint | 63.9°F |
Average barometer | 28.4 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.03 in. on 01 at 15:00 |
Maximum temperature | 74.8°F on 01 at 16:17 |
Minimum temperature | 66.4°F on 01 at 00:00 |
Maximum humidity | 99% on 01 at 15:01 |
Minimum humidity | 67% on 01 at 16:14 |
Maximum pressure | 28.429 in. on 01 at 23:44 |
Minimum pressure | 28.213 in. on 01 at 15:00 |
Maximum windspeed | 4.6 mph on 01 at 15:04 |
Maximum gust speed | 8.1 mph from 023 °(NNE) on 01 at 15:12 |
Maximum heat index | 76.8°F on 01 at 16:14 |
24 Hour Graph of this day is not available (20241001.gif)
2 October Average and Extremes |
Average temperature | 68.8°F |
Average humidity | 81% |
Average dewpoint | 62.2°F |
Average barometer | 28.4 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.5 mph |
Average direction | 247° (WSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 78.8°F on 02 at 14:39 |
Minimum temperature | 62.6°F on 02 at 23:20 |
Maximum humidity | 96% on 02 at 08:29 |
Minimum humidity | 54% on 02 at 17:18 |
Maximum pressure | 28.454 in. on 02 at 10:18 |
Minimum pressure | 28.384 in. on 02 at 17:22 |
Maximum windspeed | 8.1 mph on 02 at 15:39 |
Maximum gust speed | 20.7 mph from 228 °(SW) on 02 at 15:32 |
Maximum heat index | 80.2°F on 02 at 14:39 |
24 Hour Graph of this day is not available (20241002.gif)
3 October Average and Extremes |
Average temperature | 69.6°F |
Average humidity | 77% |
Average dewpoint | 61.2°F |
Average barometer | 28.5 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.9 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 83.5°F on 03 at 16:37 |
Minimum temperature | 58.1°F on 03 at 07:36 |
Maximum humidity | 97% on 03 at 07:58 |
Minimum humidity | 50% on 03 at 16:36 |
Maximum pressure | 28.526 in. on 03 at 11:13 |
Minimum pressure | 28.426 in. on 03 at 01:39 |
Maximum windspeed | 6.9 mph on 03 at 12:48 |
Maximum gust speed | 17.3 mph from 238 °(WSW) on 03 at 13:48 |
Maximum heat index | 84.9°F on 03 at 16:37 |
24 Hour Graph of this day is not available (20241003.gif)
4 October Average and Extremes |
Average temperature | 69.6°F |
Average humidity | 83% |
Average dewpoint | 64.1°F |
Average barometer | 28.6 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.8 mph |
Average direction | 265° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 76.8°F on 04 at 17:26 |
Minimum temperature | 63.9°F on 04 at 23:59 |
Maximum humidity | 95% on 04 at 23:59 |
Minimum humidity | 67% on 04 at 17:23 |
Maximum pressure | 28.597 in. on 04 at 12:37 |
Minimum pressure | 28.511 in. on 04 at 01:01 |
Maximum windspeed | 10.4 mph on 04 at 17:58 |
Maximum gust speed | 26.5 mph from 237 °(WSW) on 04 at 17:58 |
Maximum heat index | 78.6°F on 04 at 17:25 |
24 Hour Graph of this day is not available (20241004.gif)
5 October Average and Extremes |
Average temperature | 69.0°F |
Average humidity | 75% |
Average dewpoint | 59.4°F |
Average barometer | 28.5 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.5 mph |
Average direction | 76° (ENE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 81.5°F on 05 at 17:00 |
Minimum temperature | 59.2°F on 05 at 08:14 |
Maximum humidity | 97% on 05 at 08:34 |
Minimum humidity | 40% on 05 at 16:25 |
Maximum pressure | 28.597 in. on 05 at 11:24 |
Minimum pressure | 28.485 in. on 05 at 18:13 |
Maximum windspeed | 4.6 mph on 05 at 17:33 |
Maximum gust speed | 11.5 mph from 104 °(ESE) on 05 at 17:32 |
Maximum heat index | 81.8°F on 05 at 16:58 |
24 Hour Graph of this day is not available (20241005.gif)
6 October Average and Extremes |
Average temperature | 68.0°F |
Average humidity | 74% |
Average dewpoint | 59.0°F |
Average barometer | 28.5 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.4 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 82.0°F on 06 at 16:25 |
Minimum temperature | 56.3°F on 06 at 07:48 |
Maximum humidity | 95% on 06 at 07:53 |
Minimum humidity | 48% on 06 at 15:58 |
Maximum pressure | 28.520 in. on 06 at 09:55 |
Minimum pressure | 28.390 in. on 06 at 23:57 |
Maximum windspeed | 13.8 mph on 06 at 18:54 |
Maximum gust speed | 28.8 mph from 230 °(SW) on 06 at 14:35 |
Maximum heat index | 83.0°F on 06 at 16:28 |
24 Hour Graph of this day is not available (20241006.gif)
7 October Average and Extremes |
Average temperature | 67.4°F |
Average humidity | 68% |
Average dewpoint | 55.2°F |
Average barometer | 28.4 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.5 mph |
Average direction | 5° (N) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 79.2°F on 07 at 17:08 |
Minimum temperature | 59.9°F on 07 at 23:59 |
Maximum humidity | 96% on 07 at 07:49 |
Minimum humidity | 37% on 07 at 17:16 |
Maximum pressure | 28.393 in. on 07 at 00:12 |
Minimum pressure | 28.299 in. on 07 at 16:52 |
Maximum windspeed | 6.9 mph on 07 at 13:09 |
Maximum gust speed | 11.5 mph from 222 °(SW) on 07 at 13:15 |
Maximum heat index | 79.3°F on 07 at 17:03 |
24 Hour Graph of this day is not available (20241007.gif)
8 October Average and Extremes |
Average temperature | 60.3°F |
Average humidity | 67% |
Average dewpoint | 48.3°F |
Average barometer | 28.4 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.9 mph |
Average direction | 34° (NNE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 74.5°F on 08 at 16:43 |
Minimum temperature | 48.7°F on 08 at 06:42 |
Maximum humidity | 94% on 08 at 06:42 |
Minimum humidity | 41% on 08 at 16:58 |
Maximum pressure | 28.396 in. on 08 at 23:58 |
Minimum pressure | 28.319 in. on 08 at 17:23 |
Maximum windspeed | 5.8 mph on 08 at 14:05 |
Maximum gust speed | 10.4 mph from 059 °(ENE) on 08 at 14:51 |
Maximum heat index | 77.5°F on 08 at 18:18 |
24 Hour Graph of this day is not available (20241008.gif)
9 October Average and Extremes |
Average temperature | 58.6°F |
Average humidity | 68% |
Average dewpoint | 46.4°F |
Average barometer | 28.4 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.6 mph |
Average direction | 46° (NE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 73.2°F on 09 at 16:43 |
Minimum temperature | 44.8°F on 09 at 07:25 |
Maximum humidity | 97% on 09 at 07:02 |
Minimum humidity | 36% on 09 at 16:44 |
Maximum pressure | 28.464 in. on 09 at 11:13 |
Minimum pressure | 28.381 in. on 09 at 04:18 |
Maximum windspeed | 5.8 mph on 09 at 14:39 |
Maximum gust speed | 17.3 mph from 058 °(ENE) on 09 at 13:11 |
Maximum heat index | 77.5°F on 09 at 12:36 |
24 Hour Graph of this day is not available (20241009.gif)
10 October Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 63% |
Average dewpoint | 43.5°F |
Average barometer | 28.5 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.8 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 72.3°F on 10 at 17:09 |
Minimum temperature | 44.6°F on 10 at 07:52 |
Maximum humidity | 98% on 10 at 07:52 |
Minimum humidity | 30% on 10 at 16:38 |
Maximum pressure | 28.547 in. on 10 at 23:17 |
Minimum pressure | 28.420 in. on 10 at 04:06 |
Maximum windspeed | 5.8 mph on 10 at 13:05 |
Maximum gust speed | 20.7 mph from 125 °(SE) on 10 at 17:18 |
Maximum heat index | 77.3°F on 10 at 13:53 |
24 Hour Graph of this day is not available (20241010.gif)
11 October Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 66% |
Average dewpoint | 42.5°F |
Average barometer | 28.6 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.6 mph |
Average direction | 304° (NW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 73.4°F on 11 at 17:01 |
Minimum temperature | 40.8°F on 11 at 07:38 |
Maximum humidity | 98% on 11 at 07:09 |
Minimum humidity | 30% on 11 at 16:43 |
Maximum pressure | 28.620 in. on 11 at 10:30 |
Minimum pressure | 28.532 in. on 11 at 17:58 |
Maximum windspeed | 9.2 mph on 11 at 15:48 |
Maximum gust speed | 29.9 mph from 244 °(WSW) on 11 at 15:47 |
Maximum heat index | 77.5°F on 11 at 13:45 |
24 Hour Graph of this day is not available (20241011.gif)
12 October Average and Extremes |
Average temperature | 56.2°F |
Average humidity | 68% |
Average dewpoint | 44.4°F |
Average barometer | 28.5 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.6 mph |
Average direction | 295° (WNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 75.4°F on 12 at 16:38 |
Minimum temperature | 40.5°F on 12 at 07:43 |
Maximum humidity | 99% on 12 at 07:53 |
Minimum humidity | 34% on 12 at 17:08 |
Maximum pressure | 28.567 in. on 12 at 09:35 |
Minimum pressure | 28.446 in. on 12 at 17:14 |
Maximum windspeed | 8.1 mph on 12 at 14:59 |
Maximum gust speed | 32.2 mph from 229 °(SW) on 12 at 14:55 |
Maximum heat index | 77.5°F on 12 at 18:24 |
24 Hour Graph of this day is not available (20241012.gif)
13 October Average and Extremes |
Average temperature | 62.7°F |
Average humidity | 72% |
Average dewpoint | 52.6°F |
Average barometer | 28.4 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.8 mph |
Average direction | 279° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 80.2°F on 13 at 16:45 |
Minimum temperature | 44.8°F on 13 at 07:31 |
Maximum humidity | 98% on 13 at 07:46 |
Minimum humidity | 49% on 13 at 16:47 |
Maximum pressure | 28.467 in. on 13 at 00:10 |
Minimum pressure | 28.275 in. on 13 at 18:39 |
Maximum windspeed | 10.4 mph on 13 at 12:09 |
Maximum gust speed | 23.0 mph from 232 °(SW) on 13 at 12:09 |
Maximum heat index | 80.9°F on 13 at 16:45 |
24 Hour Graph of this day is not available (20241013.gif)
14 October Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 60% |
Average dewpoint | 44.3°F |
Average barometer | 28.4 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 321° (NW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 71.1°F on 14 at 00:02 |
Minimum temperature | 45.1°F on 14 at 23:59 |
Maximum humidity | 80% on 14 at 23:59 |
Minimum humidity | 40% on 14 at 16:21 |
Maximum pressure | 28.443 in. on 14 at 23:28 |
Minimum pressure | 28.287 in. on 14 at 00:03 |
Maximum windspeed | 5.8 mph on 14 at 12:26 |
Maximum gust speed | 10.4 mph from 323 °(NW) on 14 at 12:25 |
Maximum heat index | 75.0°F on 14 at 00:02 |
24 Hour Graph of this day is not available (20241014.gif)
15 October Average and Extremes |
Average temperature | 44.9°F |
Average humidity | 84% |
Average dewpoint | 40.1°F |
Average barometer | 28.4 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.6 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 19.06 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:57 |
Maximum temperature | 54.0°F on 15 at 14:10 |
Minimum temperature | 38.1°F on 15 at 07:33 |
Maximum humidity | 99% on 15 at 07:38 |
Minimum humidity | 57% on 15 at 15:17 |
Maximum pressure | 28.517 in. on 15 at 23:57 |
Minimum pressure | 28.387 in. on 15 at 15:10 |
Maximum windspeed | 6.9 mph on 15 at 11:48 |
Maximum gust speed | 10.4 mph from 250 °(WSW) on 15 at 11:48 |
Maximum heat index | 54.0°F on 15 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 15 |
Average temperature | 62.1°F |
Average humidity | 72% |
Average dewpoint | 51.9°F |
Average barometer | 28.452 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.0 mph |
Average direction | 318° (NW) |
Rainfall for month | 7.62 in. |
Rainfall for year | 26.83 in. |
Maximum rain per minute | 0.03 in on 01 at 15:00 |
Maximum temperature | 83.5°F on 03 at 16:37 |
Minimum temperature | 38.1°F on 15 at 07:33 |
Maximum humidity | 99% on 15 at 07:38 |
Minimum humidity | 30% on 11 at 16:43 |
Maximum pressure | 28.62 in. on 11 at 10:30 |
Minimum pressure | 28.21 in. on 01 at 15:00 |
Maximum windspeed | 13.8 mph from 230°(SW) on 06 at 18:54 |
Maximum gust speed | 32.2 mph from 225°(SW) on 12 at 14:55 |
Maximum heat index | 84.9°F on 03 at 16:37 |
Avg daily max temp | 75.4°F |
Avg daily min temp | 51.6°F |
Growing degrees days | 260.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
Daily Rain Totals |
00.03 in. on 1 |