Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 70.0°F |
Average humidity | 70% |
Average dewpoint | 57.4°F |
Average barometer | 28.4 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.5 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 81.3°F on 01 at 13:46 |
Minimum temperature | 62.2°F on 01 at 23:57 |
Maximum humidity | 100% on 01 at 09:34 |
Minimum humidity | 27% on 01 at 17:05 |
Maximum pressure | 28.467 in. on 01 at 00:00 |
Minimum pressure | 28.337 in. on 01 at 04:07 |
Maximum windspeed | 10.4 mph on 01 at 17:06 |
Maximum gust speed | 17.3 mph from 315 °(NW) on 01 at 17:06 |
Maximum heat index | 80.7°F on 01 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 66.0°F |
Average humidity | 73% |
Average dewpoint | 56.5°F |
Average barometer | 28.5 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 308° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 77.2°F on 02 at 17:03 |
Minimum temperature | 57.0°F on 02 at 06:10 |
Maximum humidity | 94% on 02 at 08:18 |
Minimum humidity | 48% on 02 at 17:00 |
Maximum pressure | 28.603 in. on 02 at 23:59 |
Minimum pressure | 28.467 in. on 02 at 00:38 |
Maximum windspeed | 5.8 mph on 02 at 14:37 |
Maximum gust speed | 11.5 mph from 269 °(W) on 02 at 16:12 |
Maximum heat index | 78.7°F on 02 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 62.9°F |
Average humidity | 70% |
Average dewpoint | 52.2°F |
Average barometer | 28.6 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.2 mph |
Average direction | 340° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 77.2°F on 03 at 16:04 |
Minimum temperature | 49.1°F on 03 at 07:33 |
Maximum humidity | 96% on 03 at 07:41 |
Minimum humidity | 47% on 03 at 16:03 |
Maximum pressure | 28.638 in. on 03 at 10:23 |
Minimum pressure | 28.502 in. on 03 at 17:50 |
Maximum windspeed | 9.2 mph on 03 at 17:48 |
Maximum gust speed | 12.7 mph from 318 °(NW) on 03 at 17:40 |
Maximum heat index | 78.7°F on 03 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 64.9°F |
Average humidity | 73% |
Average dewpoint | 54.7°F |
Average barometer | 28.5 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.9 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 80.2°F on 04 at 16:09 |
Minimum temperature | 53.6°F on 04 at 08:06 |
Maximum humidity | 98% on 04 at 08:32 |
Minimum humidity | 37% on 04 at 16:09 |
Maximum pressure | 28.553 in. on 04 at 11:11 |
Minimum pressure | 28.458 in. on 04 at 17:02 |
Maximum windspeed | 5.8 mph on 04 at 13:39 |
Maximum gust speed | 11.5 mph from 104 °(ESE) on 04 at 13:06 |
Maximum heat index | 80.0°F on 04 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 65.8°F |
Average humidity | 76% |
Average dewpoint | 57.5°F |
Average barometer | 28.5 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.7 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 78.3°F on 05 at 13:43 |
Minimum temperature | 53.6°F on 05 at 07:58 |
Maximum humidity | 97% on 05 at 07:58 |
Minimum humidity | 52% on 05 at 13:42 |
Maximum pressure | 28.567 in. on 05 at 10:00 |
Minimum pressure | 28.491 in. on 05 at 03:14 |
Maximum windspeed | 6.9 mph on 05 at 17:12 |
Maximum gust speed | 26.5 mph from 051 °(NE) on 05 at 17:12 |
Maximum heat index | 79.6°F on 05 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 70.0°F |
Average humidity | 74% |
Average dewpoint | 60.7°F |
Average barometer | 28.5 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.1 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 81.1°F on 06 at 15:16 |
Minimum temperature | 59.7°F on 06 at 07:03 |
Maximum humidity | 94% on 06 at 07:06 |
Minimum humidity | 52% on 06 at 14:50 |
Maximum pressure | 28.558 in. on 06 at 10:24 |
Minimum pressure | 28.455 in. on 06 at 17:08 |
Maximum windspeed | 8.1 mph on 06 at 18:33 |
Maximum gust speed | 11.5 mph from 050 °(NE) on 06 at 19:26 |
Maximum heat index | 82.4°F on 06 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 69.3°F |
Average humidity | 84% |
Average dewpoint | 63.7°F |
Average barometer | 28.4 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.3 mph |
Average direction | 87° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 78.4°F on 07 at 15:09 |
Minimum temperature | 64.9°F on 07 at 08:03 |
Maximum humidity | 99% on 07 at 22:26 |
Minimum humidity | 58% on 07 at 14:27 |
Maximum pressure | 28.482 in. on 07 at 00:59 |
Minimum pressure | 28.325 in. on 07 at 18:02 |
Maximum windspeed | 19.6 mph on 07 at 16:28 |
Maximum gust speed | 31.1 mph from 230 °(SW) on 07 at 16:27 |
Maximum heat index | 80.1°F on 07 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 67.1°F |
Average humidity | 85% |
Average dewpoint | 62.0°F |
Average barometer | 28.4 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.9 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 75.9°F on 08 at 15:47 |
Minimum temperature | 57.0°F on 08 at 23:59 |
Maximum humidity | 100% on 08 at 09:09 |
Minimum humidity | 58% on 08 at 16:09 |
Maximum pressure | 28.550 in. on 08 at 23:59 |
Minimum pressure | 28.375 in. on 08 at 00:17 |
Maximum windspeed | 9.2 mph on 08 at 12:18 |
Maximum gust speed | 19.6 mph from 248 °(WSW) on 08 at 15:45 |
Maximum heat index | 78.0°F on 08 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 60.8°F |
Average humidity | 69% |
Average dewpoint | 50.1°F |
Average barometer | 28.5 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.6 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 74.8°F on 09 at 14:42 |
Minimum temperature | 50.5°F on 09 at 08:06 |
Maximum humidity | 86% on 09 at 05:51 |
Minimum humidity | 48% on 09 at 14:41 |
Maximum pressure | 28.591 in. on 09 at 11:02 |
Minimum pressure | 28.508 in. on 09 at 18:17 |
Maximum windspeed | 5.8 mph on 09 at 18:09 |
Maximum gust speed | 12.7 mph from 287 °(WNW) on 09 at 17:31 |
Maximum heat index | 77.6°F on 09 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 64% |
Average dewpoint | 46.1°F |
Average barometer | 28.5 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.4 mph |
Average direction | 328° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 71.4°F on 10 at 18:35 |
Minimum temperature | 46.8°F on 10 at 07:47 |
Maximum humidity | 85% on 10 at 23:59 |
Minimum humidity | 42% on 10 at 17:01 |
Maximum pressure | 28.594 in. on 10 at 09:42 |
Minimum pressure | 28.443 in. on 10 at 19:21 |
Maximum windspeed | 8.1 mph on 10 at 14:36 |
Maximum gust speed | 10.4 mph from 050 °(NE) on 10 at 14:36 |
Maximum heat index | 77.5°F on 10 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 57.9°F |
Average humidity | 74% |
Average dewpoint | 48.7°F |
Average barometer | 28.3 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.2 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 70.9°F on 11 at 17:01 |
Minimum temperature | 47.5°F on 11 at 08:14 |
Maximum humidity | 96% on 11 at 08:32 |
Minimum humidity | 45% on 11 at 16:50 |
Maximum pressure | 28.449 in. on 11 at 00:42 |
Minimum pressure | 28.239 in. on 11 at 23:57 |
Maximum windspeed | 6.9 mph on 11 at 11:44 |
Maximum gust speed | 9.2 mph from 309 °(NW) on 11 at 12:53 |
Maximum heat index | 77.4°F on 11 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 74% |
Average dewpoint | 50.5°F |
Average barometer | 28.2 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 1.8 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 68.2°F on 12 at 12:06 |
Minimum temperature | 46.6°F on 12 at 07:49 |
Maximum humidity | 100% on 12 at 09:08 |
Minimum humidity | 56% on 12 at 12:06 |
Maximum pressure | 28.240 in. on 12 at 00:02 |
Minimum pressure | 28.198 in. on 12 at 05:05 |
Maximum windspeed | 5.8 mph on 12 at 11:12 |
Maximum gust speed | 11.5 mph from 084 °(E) on 12 at 12:04 |
Maximum heat index | 76.7°F on 12 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 66.6°F |
Average humidity | 59% |
Average dewpoint | 51.8°F |
Average barometer | 28.2 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 66.6°F on 13 at 23:59 |
Minimum temperature | 66.6°F on 13 at 23:59 |
Maximum humidity | 59% on 13 at 23:59 |
Minimum humidity | 59% on 13 at 23:59 |
Maximum pressure | 28.219 in. on 13 at 23:59 |
Minimum pressure | 28.219 in. on 13 at 23:59 |
Maximum windspeed | 3.5 mph on 13 at 23:59 |
Maximum gust speed | 1.2 mph from 324 °(NW) on 13 at 23:59 |
Maximum heat index | 66.6°F on 13 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 66.6°F |
Average humidity | 59% |
Average dewpoint | 51.8°F |
Average barometer | 28.2 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.07 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 66.6°F on 14 at 23:59 |
Minimum temperature | 66.6°F on 14 at 23:59 |
Maximum humidity | 59% on 14 at 23:59 |
Minimum humidity | 59% on 14 at 23:59 |
Maximum pressure | 28.219 in. on 14 at 23:59 |
Minimum pressure | 28.219 in. on 14 at 23:59 |
Maximum windspeed | 3.5 mph on 14 at 23:59 |
Maximum gust speed | 1.2 mph from 324 °(NW) on 14 at 23:59 |
Maximum heat index | 66.6°F on 14 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 14 |
Average temperature | 64.7°F |
Average humidity | 72% |
Average dewpoint | 54.5°F |
Average barometer | 28.427 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.1 mph |
Average direction | 328° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 28.32 in. |
Maximum rain per minute | 0.00 in on 15 at 00:06 |
Maximum temperature | 81.3°F on 01 at 13:46 |
Minimum temperature | 46.6°F on 12 at 07:49 |
Maximum humidity | 100% on 12 at 09:08 |
Minimum humidity | 27% on 01 at 17:05 |
Maximum pressure | 28.64 in. on 03 at 10:23 |
Minimum pressure | 28.20 in. on 12 at 05:05 |
Maximum windspeed | 19.6 mph from 230°(SW) on 07 at 16:28 |
Maximum gust speed | 31.1 mph from 225°(SW) on 07 at 16:27 |
Maximum heat index | 82.4°F on 06 at 15:16 |
Avg daily max temp | 74.9°F |
Avg daily min temp | 55.8°F |
Growing degrees days | 251.9 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |