Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 78% |
Average dewpoint | 42.3°F |
Average barometer | 28.3 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.1 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 60.8°F on 01 at 18:37 |
Minimum temperature | 42.1°F on 01 at 07:28 |
Maximum humidity | 98% on 01 at 05:13 |
Minimum humidity | 50% on 01 at 18:21 |
Maximum pressure | 28.405 in. on 01 at 11:34 |
Minimum pressure | 28.228 in. on 01 at 00:03 |
Maximum windspeed | 6.9 mph on 01 at 16:16 |
Maximum gust speed | 10.4 mph from 300 °(WNW) on 01 at 16:14 |
Maximum heat index | 60.8°F on 01 at 18:37 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 67.4°F |
Average humidity | 68% |
Average dewpoint | 56.3°F |
Average barometer | 28.3 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 11.6 mph |
Average direction | 70° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 75.7°F on 02 at 16:58 |
Minimum temperature | 51.8°F on 02 at 01:03 |
Maximum humidity | 81% on 02 at 22:17 |
Minimum humidity | 57% on 02 at 03:25 |
Maximum pressure | 28.378 in. on 02 at 21:25 |
Minimum pressure | 28.308 in. on 02 at 23:40 |
Maximum windspeed | 13.8 mph on 02 at 23:15 |
Maximum gust speed | 26.5 mph from 065 °(ENE) on 02 at 13:17 |
Maximum heat index | 77.8°F on 02 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 75.7°F |
Average humidity | 65% |
Average dewpoint | 62.5°F |
Average barometer | 28.4 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 7.7 mph |
Average direction | 92° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 86.0°F on 03 at 16:14 |
Minimum temperature | 70.2°F on 03 at 08:16 |
Maximum humidity | 76% on 03 at 02:33 |
Minimum humidity | 39% on 03 at 15:57 |
Maximum pressure | 28.431 in. on 03 at 10:54 |
Minimum pressure | 28.322 in. on 03 at 00:01 |
Maximum windspeed | 11.5 mph on 02 at 00:44 |
Maximum gust speed | 27.6 mph from 058 °(ENE) on 03 at 00:18 |
Maximum heat index | 85.9°F on 03 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 77.1°F |
Average humidity | 62% |
Average dewpoint | 62.5°F |
Average barometer | 28.5 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.7 mph |
Average direction | 149° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 86.2°F on 04 at 16:28 |
Minimum temperature | 69.4°F on 04 at 06:44 |
Maximum humidity | 78% on 04 at 06:43 |
Minimum humidity | 45% on 04 at 16:29 |
Maximum pressure | 28.526 in. on 04 at 12:21 |
Minimum pressure | 28.402 in. on 04 at 00:43 |
Maximum windspeed | 9.2 mph on 04 at 14:36 |
Maximum gust speed | 18.4 mph from 239 °(WSW) on 04 at 12:18 |
Maximum heat index | 87.3°F on 04 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 77.4°F |
Average humidity | 60% |
Average dewpoint | 61.9°F |
Average barometer | 28.3 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.5 mph |
Average direction | 144° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 86.7°F on 05 at 16:10 |
Minimum temperature | 69.8°F on 05 at 07:53 |
Maximum humidity | 77% on 05 at 06:25 |
Minimum humidity | 38% on 05 at 16:03 |
Maximum pressure | 28.440 in. on 05 at 00:01 |
Minimum pressure | 28.213 in. on 05 at 23:58 |
Maximum windspeed | 11.5 mph on 05 at 11:14 |
Maximum gust speed | 19.6 mph from 224 °(SW) on 05 at 13:26 |
Maximum heat index | 86.5°F on 05 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 65.0°F |
Average humidity | 83% |
Average dewpoint | 59.4°F |
Average barometer | 28.2 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 153° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 75.6°F on 06 at 00:02 |
Minimum temperature | 59.5°F on 06 at 07:29 |
Maximum humidity | 100% on 06 at 22:26 |
Minimum humidity | 57% on 06 at 01:26 |
Maximum pressure | 28.316 in. on 06 at 05:57 |
Minimum pressure | 28.105 in. on 06 at 23:42 |
Maximum windspeed | 10.4 mph on 06 at 04:52 |
Maximum gust speed | 18.4 mph from 218 °(SW) on 06 at 02:39 |
Maximum heat index | 77.7°F on 06 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 97% |
Average dewpoint | 54.1°F |
Average barometer | 28.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.4 mph |
Average direction | 238° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 60.3°F on 07 at 01:20 |
Minimum temperature | 44.4°F on 07 at 23:59 |
Maximum humidity | 100% on 07 at 20:47 |
Minimum humidity | 86% on 07 at 23:19 |
Maximum pressure | 28.151 in. on 07 at 23:56 |
Minimum pressure | 27.984 in. on 07 at 05:20 |
Maximum windspeed | 6.9 mph on 07 at 15:07 |
Maximum gust speed | 9.2 mph from 209 °(SSW) on 07 at 16:47 |
Maximum heat index | 60.3°F on 07 at 01:20 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 44.1°F |
Average humidity | 72% |
Average dewpoint | 34.7°F |
Average barometer | 28.3 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.4 mph |
Average direction | 229° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 51.4°F on 08 at 17:12 |
Minimum temperature | 38.8°F on 08 at 23:31 |
Maximum humidity | 100% on 08 at 06:57 |
Minimum humidity | 43% on 08 at 17:51 |
Maximum pressure | 28.402 in. on 08 at 23:59 |
Minimum pressure | 28.136 in. on 08 at 03:16 |
Maximum windspeed | 6.9 mph on 08 at 15:50 |
Maximum gust speed | 11.5 mph from 227 °(SW) on 08 at 12:36 |
Maximum heat index | 51.4°F on 08 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 55% |
Average dewpoint | 31.8°F |
Average barometer | 28.4 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.6 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 64.6°F on 09 at 19:02 |
Minimum temperature | 31.8°F on 09 at 07:30 |
Maximum humidity | 83% on 09 at 07:54 |
Minimum humidity | 33% on 09 at 17:55 |
Maximum pressure | 28.488 in. on 09 at 09:59 |
Minimum pressure | 28.369 in. on 09 at 20:40 |
Maximum windspeed | 6.9 mph on 09 at 13:37 |
Maximum gust speed | 11.5 mph from 316 °(NW) on 09 at 13:33 |
Maximum heat index | 64.6°F on 09 at 19:02 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 74% |
Average dewpoint | 43.9°F |
Average barometer | 28.4 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.5 mph |
Average direction | 74° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 59.4°F on 10 at 17:22 |
Minimum temperature | 46.9°F on 10 at 13:32 |
Maximum humidity | 98% on 10 at 22:23 |
Minimum humidity | 56% on 10 at 02:13 |
Maximum pressure | 28.431 in. on 10 at 13:00 |
Minimum pressure | 28.260 in. on 10 at 21:36 |
Maximum windspeed | 9.2 mph on 10 at 13:20 |
Maximum gust speed | 13.8 mph from 072 °(ENE) on 10 at 13:25 |
Maximum heat index | 59.4°F on 10 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 47.3°F |
Average humidity | 95% |
Average dewpoint | 45.8°F |
Average barometer | 28.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 258° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 51.6°F on 11 at 11:17 |
Minimum temperature | 43.7°F on 11 at 23:59 |
Maximum humidity | 100% on 11 at 09:09 |
Minimum humidity | 79% on 11 at 10:45 |
Maximum pressure | 28.364 in. on 11 at 23:59 |
Minimum pressure | 28.219 in. on 11 at 05:32 |
Maximum windspeed | 6.9 mph on 11 at 13:56 |
Maximum gust speed | 11.5 mph from 230 °(SW) on 11 at 13:55 |
Maximum heat index | 51.6°F on 11 at 11:17 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 43.9°F |
Average humidity | 73% |
Average dewpoint | 35.1°F |
Average barometer | 28.4 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 266° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 53.4°F on 12 at 19:06 |
Minimum temperature | 39.0°F on 12 at 08:08 |
Maximum humidity | 92% on 12 at 01:28 |
Minimum humidity | 45% on 12 at 19:06 |
Maximum pressure | 28.411 in. on 12 at 12:00 |
Minimum pressure | 28.331 in. on 12 at 19:19 |
Maximum windspeed | 6.9 mph on 12 at 14:07 |
Maximum gust speed | 9.2 mph from 305 °(NW) on 12 at 17:53 |
Maximum heat index | 53.4°F on 12 at 19:06 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 49.8°F |
Average humidity | 61% |
Average dewpoint | 35.1°F |
Average barometer | 28.4 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.0 mph |
Average direction | 331° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 66.4°F on 13 at 17:14 |
Minimum temperature | 33.8°F on 13 at 06:54 |
Maximum humidity | 93% on 13 at 06:55 |
Minimum humidity | 34% on 13 at 17:20 |
Maximum pressure | 28.452 in. on 13 at 09:52 |
Minimum pressure | 28.284 in. on 13 at 23:52 |
Maximum windspeed | 5.8 mph on 13 at 18:25 |
Maximum gust speed | 9.2 mph from 297 °(WNW) on 13 at 17:35 |
Maximum heat index | 66.4°F on 13 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 65.3°F |
Average humidity | 56% |
Average dewpoint | 48.8°F |
Average barometer | 28.2 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.3 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 80.1°F on 14 at 18:23 |
Minimum temperature | 46.0°F on 14 at 05:28 |
Maximum humidity | 79% on 14 at 05:26 |
Minimum humidity | 40% on 14 at 19:29 |
Maximum pressure | 28.302 in. on 14 at 04:07 |
Minimum pressure | 28.145 in. on 14 at 19:42 |
Maximum windspeed | 9.2 mph on 14 at 16:33 |
Maximum gust speed | 28.8 mph from 178 °(S) on 14 at 13:44 |
Maximum heat index | 80.4°F on 14 at 18:23 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 58.8°F |
Average humidity | 55% |
Average dewpoint | 40.9°F |
Average barometer | 28.2 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 8.3 mph |
Average direction | 214° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 72.0°F on 15 at 00:38 |
Minimum temperature | 48.4°F on 15 at 07:57 |
Maximum humidity | 97% on 15 at 09:02 |
Minimum humidity | 31% on 15 at 16:26 |
Maximum pressure | 28.349 in. on 15 at 23:59 |
Minimum pressure | 28.117 in. on 15 at 03:31 |
Maximum windspeed | 11.5 mph on 15 at 14:39 |
Maximum gust speed | 19.6 mph from 214 °(SW) on 15 at 13:14 |
Maximum heat index | 76.9°F on 15 at 00:35 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 52.2°F |
Average humidity | 51% |
Average dewpoint | 33.5°F |
Average barometer | 28.4 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.7 mph |
Average direction | 224° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 63.3°F on 16 at 18:36 |
Minimum temperature | 39.4°F on 16 at 07:09 |
Maximum humidity | 80% on 16 at 07:17 |
Minimum humidity | 31% on 16 at 19:35 |
Maximum pressure | 28.405 in. on 16 at 11:13 |
Minimum pressure | 28.307 in. on 16 at 17:46 |
Maximum windspeed | 8.1 mph on 16 at 14:57 |
Maximum gust speed | 13.8 mph from 196 °(SSW) on 16 at 14:43 |
Maximum heat index | 63.3°F on 16 at 18:36 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 57.3°F |
Average humidity | 47% |
Average dewpoint | 36.0°F |
Average barometer | 28.4 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.3 mph |
Average direction | 334° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 72.0°F on 17 at 15:50 |
Minimum temperature | 41.9°F on 17 at 07:10 |
Maximum humidity | 71% on 17 at 08:08 |
Minimum humidity | 27% on 17 at 15:02 |
Maximum pressure | 28.488 in. on 17 at 11:38 |
Minimum pressure | 28.378 in. on 17 at 19:58 |
Maximum windspeed | 8.1 mph on 17 at 16:33 |
Maximum gust speed | 20.7 mph from 241 °(WSW) on 17 at 16:18 |
Maximum heat index | 76.8°F on 17 at 19:14 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 70.9°F |
Average humidity | 40% |
Average dewpoint | 45.3°F |
Average barometer | 28.4 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.2 mph |
Average direction | 118° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 85.1°F on 18 at 17:49 |
Minimum temperature | 58.8°F on 18 at 07:17 |
Maximum humidity | 51% on 18 at 08:16 |
Minimum humidity | 32% on 18 at 17:43 |
Maximum pressure | 28.458 in. on 18 at 12:30 |
Minimum pressure | 28.372 in. on 18 at 18:40 |
Maximum windspeed | 9.2 mph on 18 at 10:17 |
Maximum gust speed | 13.8 mph from 077 °(ENE) on 18 at 10:15 |
Maximum heat index | 83.6°F on 18 at 17:48 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 71.5°F |
Average humidity | 53% |
Average dewpoint | 52.9°F |
Average barometer | 28.5 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.4 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 84.4°F on 19 at 15:53 |
Minimum temperature | 58.3°F on 19 at 05:38 |
Maximum humidity | 75% on 19 at 08:46 |
Minimum humidity | 37% on 19 at 18:13 |
Maximum pressure | 28.538 in. on 19 at 23:06 |
Minimum pressure | 28.437 in. on 19 at 02:58 |
Maximum windspeed | 10.4 mph on 19 at 18:16 |
Maximum gust speed | 21.9 mph from 217 °(SW) on 19 at 18:15 |
Maximum heat index | 83.4°F on 19 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 73.0°F |
Average humidity | 60% |
Average dewpoint | 57.9°F |
Average barometer | 28.5 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.8 mph |
Average direction | 44° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.12 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 84.9°F on 20 at 15:12 |
Minimum temperature | 61.5°F on 20 at 07:42 |
Maximum humidity | 78% on 20 at 08:02 |
Minimum humidity | 46% on 20 at 15:09 |
Maximum pressure | 28.567 in. on 20 at 10:55 |
Minimum pressure | 28.414 in. on 20 at 20:10 |
Maximum windspeed | 8.1 mph on 20 at 23:12 |
Maximum gust speed | 17.3 mph from 085 °(E) on 20 at 22:24 |
Maximum heat index | 86.1°F on 20 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 70.7°F |
Average humidity | 65% |
Average dewpoint | 57.6°F |
Average barometer | 28.4 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.7 mph |
Average direction | 130° (SE) |
Rainfall for month | 0.15 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.01 in. on 21 at 20:35 |
Maximum temperature | 80.4°F on 21 at 13:11 |
Minimum temperature | 62.2°F on 21 at 23:42 |
Maximum humidity | 100% on 21 at 23:59 |
Minimum humidity | 44% on 21 at 13:31 |
Maximum pressure | 28.434 in. on 21 at 00:16 |
Minimum pressure | 28.352 in. on 21 at 14:36 |
Maximum windspeed | 9.2 mph on 21 at 17:05 |
Maximum gust speed | 33.4 mph from 216 °(SW) on 21 at 16:41 |
Maximum heat index | 80.7°F on 21 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 63.3°F |
Average humidity | 94% |
Average dewpoint | 61.6°F |
Average barometer | 28.4 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 89° (E) |
Rainfall for month | 0.52 in. |
Rainfall for year | 4.64 in. |
Maximum rain per minute | 0.04 in. on 22 at 02:07 |
Maximum temperature | 68.5°F on 22 at 14:43 |
Minimum temperature | 58.8°F on 22 at 23:38 |
Maximum humidity | 100% on 22 at 21:28 |
Minimum humidity | 77% on 22 at 14:49 |
Maximum pressure | 28.434 in. on 22 at 23:12 |
Minimum pressure | 28.372 in. on 22 at 05:34 |
Maximum windspeed | 3.5 mph on 22 at 18:18 |
Maximum gust speed | 6.9 mph from 113 °(ESE) on 22 at 13:57 |
Maximum heat index | 71.4°F on 22 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 65.7°F |
Average humidity | 79% |
Average dewpoint | 57.9°F |
Average barometer | 28.4 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 45° (NE) |
Rainfall for month | 0.52 in. |
Rainfall for year | 4.64 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 79.9°F on 23 at 15:50 |
Minimum temperature | 54.5°F on 23 at 06:35 |
Maximum humidity | 100% on 23 at 09:46 |
Minimum humidity | 48% on 23 at 17:56 |
Maximum pressure | 28.493 in. on 23 at 11:41 |
Minimum pressure | 28.405 in. on 23 at 17:28 |
Maximum windspeed | 10.4 mph on 23 at 16:43 |
Maximum gust speed | 12.7 mph from 057 °(ENE) on 23 at 16:44 |
Maximum heat index | 80.5°F on 23 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 67.3°F |
Average humidity | 75% |
Average dewpoint | 59.0°F |
Average barometer | 28.5 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.6 mph |
Average direction | 64° (ENE) |
Rainfall for month | 0.52 in. |
Rainfall for year | 4.64 in. |
Maximum rain per minute | 0.00 in. on 24 at 16:26 |
Maximum temperature | 75.0°F on 24 at 14:53 |
Minimum temperature | 61.0°F on 24 at 06:44 |
Maximum humidity | 89% on 24 at 07:44 |
Minimum humidity | 60% on 24 at 14:46 |
Maximum pressure | 28.526 in. on 24 at 11:53 |
Minimum pressure | 28.452 in. on 24 at 19:40 |
Maximum windspeed | 6.9 mph on 24 at 23:18 |
Maximum gust speed | 11.5 mph from 069 °(ENE) on 24 at 14:46 |
Maximum heat index | 77.4°F on 24 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
25 April Average and Extremes |
Average temperature | 67.4°F |
Average humidity | 83% |
Average dewpoint | 61.6°F |
Average barometer | 28.4 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.2 mph |
Average direction | 105° (ESE) |
Rainfall for month | 1.37 in. |
Rainfall for year | 5.50 in. |
Maximum rain per minute | 0.04 in. on 25 at 22:39 |
Maximum temperature | 78.1°F on 25 at 13:50 |
Minimum temperature | 62.8°F on 25 at 07:53 |
Maximum humidity | 100% on 25 at 23:51 |
Minimum humidity | 54% on 25 at 13:38 |
Maximum pressure | 28.470 in. on 25 at 00:36 |
Minimum pressure | 28.343 in. on 25 at 20:14 |
Maximum windspeed | 8.1 mph on 25 at 15:14 |
Maximum gust speed | 13.8 mph from 211 °(SSW) on 25 at 12:29 |
Maximum heat index | 79.6°F on 25 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 25 |
Average temperature | 61.5°F |
Average humidity | 68% |
Average dewpoint | 49.5°F |
Average barometer | 28.359 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.6 mph |
Average direction | 162° (SSE) |
Rainfall for month | 1.37 in. |
Rainfall for year | 5.54 in. |
Maximum rain per minute | 0.04 in on 25 at 22:39 |
Maximum temperature | 86.7°F on 05 at 16:10 |
Minimum temperature | 31.8°F on 09 at 07:30 |
Maximum humidity | 100% on 25 at 23:51 |
Minimum humidity | 27% on 17 at 15:02 |
Maximum pressure | 28.57 in. on 20 at 10:55 |
Minimum pressure | 27.98 in. on 07 at 05:20 |
Maximum windspeed | 13.8 mph from 065°(ENE) on 02 at 23:15 |
Maximum gust speed | 33.4 mph from 225°(SW) on 21 at 16:41 |
Maximum heat index | 87.3°F on 04 at 16:21 |
Avg daily max temp | 72.1°F |
Avg daily min temp | 51.8°F |
Growing degrees days | 381.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
Daily Rain Totals |
00.15 in. on 21 |
00.37 in. on 22 |
00.85 in. on 25 |