Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 77% |
| Average dewpoint | 30.5°F |
| Average barometer | 28.5 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 29.89 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 46.9°F on 01 at 15:06 |
| Minimum temperature | 27.7°F on 01 at 07:49 |
| Maximum humidity | 92% on 01 at 02:08 |
| Minimum humidity | 59% on 01 at 15:37 |
| Maximum pressure | 28.606 in. on 01 at 01:59 |
| Minimum pressure | 28.231 in. on 01 at 00:00 |
| Maximum windspeed | 5.8 mph on 01 at 11:37 |
| Maximum gust speed | 12.7 mph from 273 °(W) on 01 at 11:11 |
| Maximum heat index | 46.9°F on 01 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 94% |
| Average dewpoint | 37.1°F |
| Average barometer | 28.2 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 29.89 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 44.1°F on 02 at 03:23 |
| Minimum temperature | 33.1°F on 02 at 23:59 |
| Maximum humidity | 100% on 02 at 16:09 |
| Minimum humidity | 79% on 02 at 22:38 |
| Maximum pressure | 28.316 in. on 02 at 23:55 |
| Minimum pressure | 28.071 in. on 02 at 04:46 |
| Maximum windspeed | 11.5 mph on 02 at 07:05 |
| Maximum gust speed | 17.3 mph from 199 °(SSW) on 02 at 06:54 |
| Maximum heat index | 44.1°F on 02 at 03:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 2 |
| Average temperature | 37.9°F |
| Average humidity | 86% |
| Average dewpoint | 33.8°F |
| Average barometer | 28.337 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 30.16 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 46.9°F on 01 at 15:06 |
| Minimum temperature | 27.7°F on 01 at 07:49 |
| Maximum humidity | 100% on 02 at 16:09 |
| Minimum humidity | 59% on 01 at 15:37 |
| Maximum pressure | 28.61 in. on 01 at 01:59 |
| Minimum pressure | 28.07 in. on 02 at 04:46 |
| Maximum windspeed | 11.5 mph from 199°(SSW) on 02 at 07:05 |
| Maximum gust speed | 17.3 mph from 203°(SSW) on 02 at 06:54 |
| Maximum heat index | 46.9°F on 01 at 15:06 |
| Avg daily max temp | 45.5°F |
| Avg daily min temp | 30.4°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |