Trends as of 15-Oct-2025 at 2:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2025 2:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.6 | 3.5 | 1.2 | NW | 59 | 51.8 | 28.219 | 0.00 |
5 minutes ago | 66.6 | 3.5 | 1.2 | NW | 59 | 51.8 | 28.219 | 0.00 |
10 minutes ago | 66.6 | 3.5 | 1.2 | NW | 59 | 51.8 | 28.219 | 0.00 |
15 minutes ago | 66.6 | 3.5 | 1.2 | NW | 59 | 51.8 | 28.219 | 0.00 |
20 minutes ago | 66.6 | 3.5 | 1.2 | NW | 59 | 51.8 | 28.219 | 0.00 |
30 minutes ago | 66.6 | 3.5 | 1.2 | NW | 59 | 51.8 | 28.219 | 0.00 |
45 minutes ago | 66.6 | 3.5 | 1.2 | NW | 59 | 51.8 | 28.219 | 0.00 |
60 minutes ago | 66.6 | 3.5 | 1.2 | NW | 59 | 51.8 | 28.219 | 0.00 |
75 minutes ago | 66.6 | 3.5 | 1.2 | NW | 59 | 51.8 | 28.219 | 0.00 |
90 minutes ago | 66.6 | 3.5 | 1.2 | NW | 59 | 51.8 | 28.219 | 0.00 |
105 minutes ago | 66.6 | 3.5 | 1.2 | NW | 59 | 51.8 | 28.219 | 0.00 |
120 minutes ago | 66.6 | 3.5 | 1.2 | NW | 59 | 51.8 | 28.219 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 22 days since last rain on 22-Sep-2025 10:01pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 28.32 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 66.6 °F at 12:00am | Max > 77 °F | 7 days |
Month | 81.3 °F on 01-Oct-2025 | Warmest day | 72.7 °F on 06-Oct-2025 |
Year | 93.0 °F on 24-Jun-2025 | Warmest night | 69.4 °F on 07-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.6 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 66.6 °F at 12:00am | Min < 5 °F | 0 days |
Month | 46.6 °F on 12-Oct-2025 | Coldest day | 59.6 °F on 11-Oct-2025 |
Year | 8.4 °F on 21-Jan-2025 | Coldest night | 56.4 °F on 11-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 28.219 inHg at 12:00am | Today | 66.6 °F at 12:00am |
Yest. | 28.219 inHg at 12:00am | Yest. | 66.6 °F at 12:00am |
Month | 28.198 inHg on 12-Oct-2025 | Month | 46.6 °F on 12-Oct-2025 |
Year | 27.696 inHg on 05-Mar-2025 | Year | 2.1 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.20 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 671 W/m2 at 12:00am | Today | 5.4 index at 12:00am |
Yest. | 671.0 W/m2 at 12:00am | Yest. | 5.4 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 mph NW | |
Gust | 1.3 mph NW | |
Gust/hr | 1.3 mph | |
WIND GUST HIGHS | ||
Today | 1.3 mph NW at 12:01am | |
Yest. | 1.3 mph at 12:01am | |
Month | 31.1 mph on 07-Oct-2025 | |
Year | 51.9 mph on 09-Jun-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph ENE at 11:10am | |
Yest. | 0.0 mph at 11:10am | |
Month | 22.6 mph on 07-Oct-2025 | |
Year | 40.0 mph on 09-Jun-2025 | |
WIND RUN | ||
Today | 48.82 miles | |
Month | 782.90 miles | |
Year | 12860.78 miles |