Trends as of 22-Nov-2025 at 5:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Nov-2025 5:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.9 | 4.6 | 6.9 | S | 100 | 61.9 | 28.234 | 0.00 |
| 5 minutes ago | 61.8 | 5.8 | 6.9 | SSW | 100 | 61.8 | 28.235 | 0.00 |
| 10 minutes ago | 61.7 | 6.9 | 8.1 | SSW | 100 | 61.7 | 28.237 | 0.00 |
| 15 minutes ago | 61.7 | 4.6 | 5.8 | SSW | 100 | 61.7 | 28.237 | 0.00 |
| 20 minutes ago | 61.7 | 5.8 | 6.9 | SSW | 100 | 61.7 | 28.232 | 0.00 |
| 30 minutes ago | 61.7 | 3.5 | 5.8 | SSW | 100 | 61.7 | 28.234 | 0.00 |
| 45 minutes ago | 61.5 | 4.6 | 9.2 | S | 99 | 61.2 | 28.235 | 0.00 |
| 60 minutes ago | 61.0 | 4.6 | 8.1 | SW | 99 | 60.7 | 28.232 | 0.00 |
| 75 minutes ago | 60.8 | 2.3 | 3.5 | SSW | 99 | 60.5 | 28.229 | 0.00 |
| 90 minutes ago | 61.2 | 2.3 | 3.5 | SE | 99 | 60.9 | 28.228 | 0.00 |
| 105 minutes ago | 61.3 | 3.5 | 4.6 | SSE | 99 | 61.1 | 28.226 | 0.00 |
| 120 minutes ago | 61.2 | 3.5 | 4.6 | S | 99 | 60.9 | 28.237 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 0 days since last rain on 22-Nov-2025 3:16am |
| Yest. | 0.72 in | Week | 1.52 in over last 7 days. |
| Month | 1.81 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 30.13 in ( 87 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.9 °F at 5:24am | Max > 86 °F | 0 days |
| Yest. | 62.6 °F at 4:16pm | Max > 77 °F | 0 days |
| Month | 71.4 °F on 05-Nov-2025 | Warmest day | 65.5 °F on 07-Nov-2025 |
| Year | 93.0 °F on 24-Jun-2025 | Warmest night | 63.2 °F on 16-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.1 °F at 1:42am | Min < 32 °F | 3 days |
| Yest. | 57.0 °F at 12:58am | Min < 5 °F | 0 days |
| Month | 21.2 °F on 11-Nov-2025 | Coldest day | 27.9 °F on 10-Nov-2025 |
| Year | 8.4 °F on 21-Jan-2025 | Coldest night | 25.3 °F on 11-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 28.225 inHg at 3:43am | Today | 60.1 °F at 1:42am |
| Yest. | 28.257 inHg at 11:41pm | Yest. | 57.0 °F at 12:58am |
| Month | 27.980 inHg on 16-Nov-2025 | Month | 15.6 °F on 10-Nov-2025 |
| Year | 27.696 inHg on 05-Mar-2025 | Year | 2.1 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.72 in |
| Month | 1.32 in | Month | 1.81 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 537.0 W/m2 at 12:09pm | Yest. | 0.9 index at 1:14pm |
Wind Data
| CURRENT |
|
|
| Now | 4.7 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 10.5 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph S at 3:32am | |
| Yest. | 10.5 mph at 9:36pm | |
| Month | 24.8 mph on 16-Nov-2025 | |
| Year | 51.9 mph on 09-Jun-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph SSW at 5:07am | |
| Yest. | 6.3 mph at 5:47pm | |
| Month | 15.6 mph on 15-Nov-2025 | |
| Year | 40.0 mph on 09-Jun-2025 | |
| WIND RUN | ||
| Today | 15.28 miles | |
| Month | 1214.25 miles | |
| Year | 14953.07 miles | |