Trends as of 24-Dec-2025 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Dec-2025 3:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.9 | 0.0 | 3.5 | SE | 74 | 56.4 | 28.541 | 0.00 |
| 5 minutes ago | 64.6 | 2.3 | 3.5 | SSE | 76 | 56.8 | 28.541 | 0.00 |
| 10 minutes ago | 64.6 | 4.6 | 6.9 | E | 75 | 56.5 | 28.538 | 0.00 |
| 15 minutes ago | 64.6 | 2.3 | 4.6 | ENE | 76 | 56.8 | 28.535 | 0.00 |
| 20 minutes ago | 64.8 | 1.2 | 3.5 | ESE | 75 | 56.6 | 28.535 | 0.00 |
| 30 minutes ago | 64.4 | 1.2 | 3.5 | SE | 77 | 57.0 | 28.538 | 0.00 |
| 45 minutes ago | 63.9 | 2.3 | 5.8 | SE | 78 | 56.9 | 28.538 | 0.00 |
| 60 minutes ago | 63.5 | 2.3 | 4.6 | ESE | 79 | 56.9 | 28.538 | 0.00 |
| 75 minutes ago | 63.3 | 2.3 | 3.5 | SE | 79 | 56.7 | 28.541 | 0.00 |
| 90 minutes ago | 63.0 | 2.3 | 5.8 | SSW | 80 | 56.7 | 28.547 | 0.00 |
| 105 minutes ago | 63.0 | 1.2 | 3.5 | SE | 80 | 56.7 | 28.547 | 0.00 |
| 120 minutes ago | 62.6 | 3.5 | 5.8 | SE | 80 | 56.3 | 28.552 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 31 days since last rain on 22-Nov-2025 11:26pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 30.16 in ( 77 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.9 °F at 3:18pm | Max > 86 °F | 0 days |
| Yest. | 61.0 °F at 2:12pm | Max > 77 °F | 0 days |
| Month | 64.9 °F on 24-Dec-2025 | Warmest day | 55.4 °F on 23-Dec-2025 |
| Year | 93.0 °F on 24-Jun-2025 | Warmest night | 55.6 °F on 24-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.2 °F at 2:26am | Min < 32 °F | 17 days |
| Yest. | 48.0 °F at 3:12am | Min < 5 °F | 0 days |
| Month | 8.1 °F on 15-Dec-2025 | Coldest day | 22.2 °F on 15-Dec-2025 |
| Year | 8.1 °F on 15-Dec-2025 | Coldest night | 12.5 °F on 15-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 28.535 inHg at 1:11am | Today | 53.2 °F at 2:26am |
| Yest. | 28.502 inHg at 2:29pm | Yest. | 47.7 °F at 3:51am |
| Month | 27.844 inHg on 19-Dec-2025 | Month | 2.2 °F on 15-Dec-2025 |
| Year | 27.696 inHg on 05-Mar-2025 | Year | 2.1 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.86 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 583 W/m2 at 12:27pm | Today | 2.8 index at 12:27pm |
| Yest. | 559.0 W/m2 at 1:17pm | Yest. | 2.9 index at 1:17pm |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph SSE | |
| Gust | 0.4 mph SSE | |
| Gust/hr | 10.3 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph NE at 12:52pm | |
| Yest. | 17.3 mph at 12:11pm | |
| Month | 34.2 mph on 19-Dec-2025 | |
| Year | 51.9 mph on 09-Jun-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph ENE at 12:53pm | |
| Yest. | 9.2 mph at 12:13pm | |
| Month | 18.8 mph on 19-Dec-2025 | |
| Year | 40.0 mph on 09-Jun-2025 | |
| WIND RUN | ||
| Today | 22.81 miles | |
| Month | 1411.38 miles | |
| Year | 17108.26 miles | |