Trends as of 31-May-2025 at 10:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-May-2025 10:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.0 | 0.0 | 1.2 | SW | 82 | 57.4 | 28.121 | 0.00 |
5 minutes ago | 63.1 | 1.2 | 2.3 | NNW | 81 | 57.2 | 28.118 | 0.00 |
10 minutes ago | 63.3 | 1.2 | 2.3 | ESE | 80 | 57.0 | 28.121 | 0.00 |
15 minutes ago | 63.5 | 2.3 | 3.5 | WNW | 80 | 57.2 | 28.116 | 0.00 |
20 minutes ago | 63.7 | 2.3 | 2.3 | NNW | 81 | 57.7 | 28.116 | 0.00 |
30 minutes ago | 64.2 | 2.3 | 4.6 | NW | 80 | 57.9 | 28.119 | 0.00 |
45 minutes ago | 65.6 | 2.3 | 3.5 | NNW | 74 | 57.1 | 28.107 | 0.00 |
60 minutes ago | 66.6 | 1.2 | 4.6 | N | 73 | 57.6 | 28.094 | 0.00 |
75 minutes ago | 68.2 | 2.3 | 4.6 | WSW | 65 | 56.0 | 28.065 | 0.00 |
90 minutes ago | 68.4 | 2.3 | 6.9 | SW | 64 | 55.7 | 28.064 | 0.00 |
105 minutes ago | 68.7 | 2.3 | 4.6 | SSW | 64 | 56.0 | 28.062 | 0.00 |
120 minutes ago | 69.1 | 3.5 | 3.5 | SW | 63 | 56.0 | 28.059 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 3 days since last rain on 27-May-2025 11:40pm |
Yest. | 0.00 in | Week | 0.23 in over last 7 days. |
Month | 1.50 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 7.09 in ( 38 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.2 °F at 5:37pm | Max > 86 °F | 0 days |
Yest. | 68.5 °F at 1:26pm | Max > 77 °F | 10 days |
Month | 84.7 °F on 20-May-2025 | Warmest day | 76.1 °F on 16-May-2025 |
Year | 86.7 °F on 05-Apr-2025 | Warmest night | 73.2 °F on 16-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.0 °F at 3:08am | Min < 32 °F | 0 days |
Yest. | 55.8 °F at 11:39pm | Min < 5 °F | 0 days |
Month | 46.9 °F on 05-May-2025 | Coldest day | 54.5 °F on 05-May-2025 |
Year | 8.4 °F on 21-Jan-2025 | Coldest night | 51.6 °F on 06-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 28.024 inHg at 4:37pm | Today | 52.0 °F at 3:08am |
Yest. | 28.054 inHg at 12:40pm | Yest. | 55.8 °F at 11:39pm |
Month | 28.024 inHg on 31-May-2025 | Month | 46.9 °F on 06-May-2025 |
Year | 27.696 inHg on 05-Mar-2025 | Year | 2.1 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 4.27 in | Month | 1.50 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1309 W/m2 at 1:21pm | Today | 7.1 index at 3:10pm |
Yest. | 1309.0 W/m2 at 1:22pm | Yest. | 11.4 index at 2:14pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 7.6 mph | |
WIND GUST HIGHS | ||
Today | 21.9 mph SSW at 1:21pm | |
Yest. | 26.5 mph at 2:28pm | |
Month | 47.8 mph on 17-May-2025 | |
Year | 47.8 mph on 17-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.2 mph SW at 5:37pm | |
Yest. | 14.3 mph at 2:33pm | |
Month | 39.8 mph on 17-May-2025 | |
Year | 39.8 mph on 17-May-2025 | |
WIND RUN | ||
Today | 74.48 miles | |
Month | 1437.25 miles | |
Year | 8646.49 miles |