Trends as of 13-Mar-2025 at 1:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Mar-2025 1:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.3 | 4.6 | 3.5 | ESE | 45 | 45.2 | 28.228 | 0.00 |
5 minutes ago | 66.9 | 2.3 | 3.5 | S | 45 | 44.9 | 28.231 | 0.00 |
10 minutes ago | 67.1 | 2.3 | 4.6 | S | 45 | 45.0 | 28.234 | 0.00 |
15 minutes ago | 67.3 | 2.3 | 3.5 | SSE | 45 | 45.2 | 28.237 | 0.00 |
20 minutes ago | 67.3 | 3.5 | 4.6 | S | 44 | 44.6 | 28.237 | 0.00 |
30 minutes ago | 66.9 | 2.3 | 5.8 | SSE | 44 | 44.3 | 28.240 | 0.00 |
45 minutes ago | 66.6 | 2.3 | 3.5 | E | 44 | 44.0 | 28.242 | 0.00 |
60 minutes ago | 66.2 | 1.2 | 3.5 | SSE | 43 | 43.0 | 28.248 | 0.00 |
75 minutes ago | 65.6 | 1.2 | 3.5 | ESE | 44 | 43.1 | 28.248 | 0.00 |
90 minutes ago | 64.9 | 1.2 | 3.5 | E | 44 | 42.5 | 28.251 | 0.00 |
105 minutes ago | 64.9 | 2.3 | 3.5 | ESE | 45 | 43.1 | 28.248 | 0.00 |
120 minutes ago | 64.9 | 2.3 | 3.5 | ESE | 43 | 41.9 | 28.251 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 13 days since last rain on 27-Feb-2025 2:41pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 3.72 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.3 °F at 1:28pm | Max > 86 °F | 0 days |
Yest. | 74.5 °F at 6:12pm | Max > 77 °F | 0 days |
Month | 74.5 °F on 12-Mar-2025 | Warmest day | 61.9 °F on 12-Mar-2025 |
Year | 74.5 °F on 12-Mar-2025 | Warmest night | 60.6 °F on 13-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.9 °F at 7:59am | Min < 32 °F | 4 days |
Yest. | 42.1 °F at 8:15am | Min < 5 °F | 0 days |
Month | 21.6 °F on 02-Mar-2025 | Coldest day | 32.9 °F on 06-Mar-2025 |
Year | 8.4 °F on 21-Jan-2025 | Coldest night | 31.0 °F on 07-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 28.178 inHg at 4:04am | Today | 48.8 °F at 8:08am |
Yest. | 28.107 inHg at 5:42pm | Yest. | 40.3 °F at 8:17am |
Month | 27.696 inHg on 05-Mar-2025 | Month | 20.7 °F on 06-Mar-2025 |
Year | 27.696 inHg on 05-Mar-2025 | Year | 2.1 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.21 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1084 W/m2 at 1:35pm | Today | 2.4 index at 12:46pm |
Yest. | 1084.0 W/m2 at 1:35pm | Yest. | 4.5 index at 1:50pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.2 mph E | |
Gust | 3.1 mph E | |
Gust/hr | 9.4 mph | |
WIND GUST HIGHS | ||
Today | 9.4 mph ESE at 1:09pm | |
Yest. | 16.1 mph at 5:21pm | |
Month | 37.5 mph on 04-Mar-2025 | |
Year | 42.6 mph on 08-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.1 mph SE at 1:10pm | |
Yest. | 8.5 mph at 5:39pm | |
Month | 28.8 mph on 04-Mar-2025 | |
Year | 29.7 mph on 08-Feb-2025 | |
WIND RUN | ||
Today | 27.47 miles | |
Month | 1029.65 miles | |
Year | 3539.07 miles |