Trends as of 19-Sep-2024 at 1:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Sep-2024 1:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.5 | 0.0 | 0.0 | NE | 100 | 65.5 | 28.322 | 0.00 |
5 minutes ago | 65.7 | 0.0 | 0.0 | NE | 100 | 65.7 | 28.322 | 0.00 |
10 minutes ago | 65.7 | 0.0 | 0.0 | NE | 100 | 65.7 | 28.325 | 0.00 |
15 minutes ago | 65.8 | 0.0 | 0.0 | ESE | 99 | 65.6 | 28.325 | 0.00 |
20 minutes ago | 66.0 | 1.2 | 2.3 | SE | 100 | 66.0 | 28.325 | 0.00 |
30 minutes ago | 66.2 | 0.0 | 1.2 | NE | 100 | 66.2 | 28.328 | 0.00 |
45 minutes ago | 66.6 | 0.0 | 0.0 | SW | 99 | 66.3 | 28.325 | 0.00 |
60 minutes ago | 66.9 | 0.0 | 1.2 | SW | 99 | 66.6 | 28.322 | 0.00 |
75 minutes ago | 66.9 | 0.0 | 0.0 | NE | 98 | 66.3 | 28.325 | 0.00 |
90 minutes ago | 66.7 | 0.0 | 0.0 | SW | 99 | 66.5 | 28.328 | 0.54 |
105 minutes ago | 66.6 | 0.0 | 0.0 | SW | 99 | 66.3 | 28.328 | 0.54 |
120 minutes ago | 66.9 | 0.0 | 0.0 | SW | 98 | 66.3 | 28.322 | 0.54 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 0 days since last rain on 18-Sep-2024 11:02pm |
Yest. | 0.54 in | Week | 1.26 in over last 7 days. |
Month | 1.36 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 20.57 in ( 82 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 79.5 °F at 3:26pm | Max > 77 °F | 14 days |
Month | 85.8 °F on 10-Sep-2024 | Warmest day | 77.5 °F on 02-Sep-2024 |
Year | 96.3 °F on 12-Aug-2024 | Warmest night | 71.5 °F on 15-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 65.5 °F at 1:16am | Min < 32 °F | 0 days |
Yest. | 62.6 °F at 7:04am | Min < 5 °F | 0 days |
Month | 47.1 °F on 08-Sep-2024 | Coldest day | 60.8 °F on 17-Sep-2024 |
Year | 6.3 °F on 21-Jan-2024 | Coldest night | 57.6 °F on 08-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 28.322 inHg at 12:15am | Today | 65.5 °F at 1:16am |
Yest. | 28.287 inHg at 6:00pm | Yest. | 62.6 °F at 7:04am |
Month | 28.287 inHg on 18-Sep-2024 | Month | 47.1 °F on 08-Sep-2024 |
Year | 27.681 inHg on 09-Jan-2024 | Year | -1.7 °F on 17-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.54 in |
Month | 2.80 in | Month | 1.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1091.0 W/m2 at 12:18pm | Yest. | 10.0 index at 12:18pm |
Wind Data
CURRENT | ||
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 1.8 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph ESE at 12:59am | |
Yest. | 5.8 mph at 10:02am | |
Month | 16.1 mph on 15-Sep-2024 | |
Year | 44.9 mph on 09-May-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.6 mph SE at 12:59am | |
Yest. | 4.7 mph at 2:09pm | |
Month | 9.4 mph on 14-Sep-2024 | |
Year | 34.5 mph on 08-May-2024 | |
WIND RUN | ||
Today | 0.15 miles | |
Month | 549.41 miles | |
Year | 11474.76 miles |