Trends as of 18-Feb-2025 at 9:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Feb-2025 9:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 32.0 | 1.2 | 4.6 | NNW | 69 | 23.0 | 28.437 | 0.00 |
5 minutes ago | 32.2 | 1.2 | 1.2 | N | 69 | 23.1 | 28.437 | 0.00 |
10 minutes ago | 32.4 | 1.2 | 3.5 | N | 68 | 23.0 | 28.437 | 0.00 |
15 minutes ago | 32.4 | 1.2 | 4.6 | N | 69 | 23.3 | 28.440 | 0.00 |
20 minutes ago | 32.5 | 1.2 | 2.3 | NNW | 69 | 23.5 | 28.440 | 0.00 |
30 minutes ago | 32.9 | 1.2 | 2.3 | N | 68 | 23.5 | 28.446 | 0.00 |
45 minutes ago | 33.3 | 0.0 | 1.2 | NNW | 68 | 23.8 | 28.461 | 0.00 |
60 minutes ago | 33.6 | 1.2 | 2.3 | NNW | 67 | 23.8 | 28.461 | 0.00 |
75 minutes ago | 33.6 | 1.2 | 3.5 | N | 66 | 23.5 | 28.470 | 0.00 |
90 minutes ago | 34.0 | 0.0 | 2.3 | N | 67 | 24.2 | 28.470 | 0.00 |
105 minutes ago | 34.7 | 0.0 | 1.2 | N | 65 | 24.1 | 28.479 | 0.00 |
120 minutes ago | 35.4 | 1.2 | 2.3 | N | 62 | 23.7 | 28.479 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 1 day since last rain on 16-Feb-2025 12:53pm |
Yest. | 0.00 in | Week | 2.60 in over last 7 days. |
Month | 3.69 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 3.69 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.5 °F at 2:39pm | Max > 86 °F | 0 days |
Yest. | 37.2 °F at 2:38pm | Max > 77 °F | 0 days |
Month | 73.9 °F on 08-Feb-2025 | Warmest day | 65.1 °F on 06-Feb-2025 |
Year | 73.9 °F on 08-Feb-2025 | Warmest night | 64.2 °F on 09-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.0 °F at 6:10am | Min < 32 °F | 6 days |
Yest. | 25.0 °F at 6:16am | Min < 5 °F | 0 days |
Month | 23.4 °F on 14-Feb-2025 | Coldest day | 30.4 °F on 17-Feb-2025 |
Year | 8.4 °F on 21-Jan-2025 | Coldest night | 27.0 °F on 04-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 28.437 inHg at 9:42pm | Today | 24.1 °F at 6:55am |
Yest. | 28.372 inHg at 12:00am | Yest. | 17.6 °F at 8:06am |
Month | 27.699 inHg on 16-Feb-2025 | Month | 17.6 °F on 17-Feb-2025 |
Year | 27.699 inHg on 16-Feb-2025 | Year | 2.1 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.30 in | Month | 3.69 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 854 W/m2 at 12:08pm | Today | 3.1 index at 11:40am |
Yest. | 1012.0 W/m2 at 12:12pm | Yest. | 3.9 index at 12:12pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph NNW | |
Gust | 1.3 mph NNW | |
Gust/hr | 4.2 mph | |
WIND GUST HIGHS | ||
Today | 8.5 mph NNE at 11:28am | |
Yest. | 11.6 mph at 1:41am | |
Month | 42.0 mph on 08-Feb-2025 | |
Year | 42.0 mph on 08-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.2 mph NE at 11:47am | |
Yest. | 7.4 mph at 1:34am | |
Month | 29.7 mph on 08-Feb-2025 | |
Year | 29.7 mph on 08-Feb-2025 | |
WIND RUN | ||
Today | 24.65 miles | |
Month | 2055.87 miles | |
Year | 2055.87 miles |