NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.4   085.3   16:33    66.0   07:10     00.0     09.4   00.00   00.9     09.2    11:44     ENE
02    76.3   088.9   16:16    64.9   03:59     00.0     11.4   00.00   02.3     10.3    22:23     SSE
03    79.6   089.2   17:36    70.7   07:11     00.0     14.6   00.00   01.8     13.8    09:46      S 
15    74.1   079.5   09:15    70.7   06:45     00.0     09.2   00.00   00.3     04.6    09:06     ENE
16    79.4   091.2   16:32    72.3   07:01     00.0     14.5   00.03   01.5     11.5    19:51     SSW
17    77.8   093.2   17:03    69.3   00:00     00.0     12.8   00.19   01.7     13.8    15:31     SSW
18    73.2   081.3   18:20    68.2   02:56     00.0     08.2   00.31   00.7     08.1    13:26     SSW
19    73.7   086.9   15:05    65.1   06:19     00.0     08.8   00.00   01.3     11.5    17:04     SSW
20    71.9   083.5   18:02    67.1   00:00     00.0     06.9   00.15   00.6     08.1    18:24     SSW
21    73.1   085.5   15:35    65.7   05:23     00.0     08.2   00.09   00.7     13.8    17:23      SE
22    75.4   085.5   17:33    68.9   07:22     00.0     10.5   00.00   01.3     10.3    17:57     SSW
23    75.3   083.3   14:27    68.7   07:35     00.0     10.3   00.02   01.0     08.1    14:48     SSW
24    74.5   084.9   16:22    70.0   00:00     00.0     09.6   00.11   01.0     08.1    18:50     SSW
--------------------------------------------------------------------------------------------------------
75.3 (77.1)   93.2  day 17     64.9  day 02   000.0    134.5   00.90   01.1     13.8   day 21      S 
Max >  86: 5
Min <  86: 13
Max Rain: 0.31 ON 18-07-24
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)