Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 11-Aug-2026 01:43:11 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km ENE of Greenville, Missouri 2.1 000678422 mi 1786344215Mon, 10-Aug-2026 02:43:35 EDT map
6 km WNW of North Perry, Ohio 2.0 000645401 mi 1786227131Sat, 08-Aug-2026 18:12:11 EDT map
3 km SSW of Caruthersville, Missouri 2.1 000617383 mi 1786104854Fri, 07-Aug-2026 08:14:14 EDT map
3 km WSW of Tallapoosa, Missouri 2.4 000633393 mi 1786010194Thu, 06-Aug-2026 05:56:34 EDT map
6 km ENE of Steele, Missouri 2.6 000625388 mi 1785845080Tue, 04-Aug-2026 08:04:40 EDT map
8 km SSE of Etowah, Tennessee 2.0 000183114 mi 1785832703Tue, 04-Aug-2026 04:38:23 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.