Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 25-Aug-2026 04:45:01 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 1 km NW of Trion, Georgia | 2.1 | 181 mi | Mon, 24-Aug-2026 02:34:33 EDT | map |
| 8 km ENE of Weaverville, North Carolina | 2.0 | 36 mi | Sun, 23-Aug-2026 07:57:18 EDT | map |
| 7 km SSW of Canton, North Carolina | 2.0 | 48 mi | Sat, 22-Aug-2026 07:24:03 EDT | map |
| 10 km WNW of Resaca, Georgia | 2.4 | 166 mi | Sat, 22-Aug-2026 04:54:15 EDT | map |
| 6 km NW of Massac, Kentucky | 2.5 | 337 mi | Thu, 20-Aug-2026 00:35:16 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.