Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Wed, 04-Mar-2026 02:24:53 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km NW of Marston, Missouri | 2.8 | 382 mi | Mon, 02-Mar-2026 08:00:04 EST | map |
| 5 km SSE of Lake Murray of Richland, South Carolina | 2.2 | 169 mi | Sun, 01-Mar-2026 13:55:10 EST | map |
| 5 km ESE of Marston, Missouri | 2.2 | 377 mi | Sat, 28-Feb-2026 05:18:40 EST | map |
| 2 km SSE of Concord, Kentucky | 2.2 | 177 mi | Thu, 26-Feb-2026 22:46:25 EST | map |
| 5 km WSW of Irmo, South Carolina | 3.0 | 170 mi | Thu, 26-Feb-2026 12:17:26 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.