Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 10-Dec-2024 19:23:22 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km N of Marston, Missouri | 2.2 | 380 mi | Mon, 09-Dec-2024 08:30:30 EST | map |
4 km WSW of Howardville, Missouri | 2.1 | 382 mi | Mon, 09-Dec-2024 05:27:25 EST | map |
4 km W of Howardville, Missouri | 3.0 | 382 mi | Mon, 09-Dec-2024 01:27:02 EST | map |
8 km ESE of Matthews, Missouri | 2.2 | 374 mi | Mon, 09-Dec-2024 01:08:50 EST | map |
6 km ESE of Hayward, Missouri | 2.0 | 379 mi | Mon, 09-Dec-2024 01:00:15 EST | map |
11 km SW of Centerville, South Carolina | 2.1 | 267 mi | Sat, 07-Dec-2024 05:24:28 EST | map |
2 km WSW of Lake City, Arkansas | 2.2 | 429 mi | Fri, 06-Dec-2024 13:38:09 EST | map |
1 km NNW of Cooter, Missouri | 2.2 | 391 mi | Fri, 06-Dec-2024 03:41:33 EST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.