Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 18-Oct-2024 00:51:19 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km E of Doniphan, Missouri 2.5 000715444 mi 1729171807Thu, 17-Oct-2024 09:30:07 EDT map
5 km E of Doniphan, Missouri 2.7 000715444 mi 1729166416Thu, 17-Oct-2024 08:00:16 EDT map
9 km SE of Lincolnton, Georgia 2.2 000273169 mi 1729101822Wed, 16-Oct-2024 14:03:42 EDT map
2 km NW of Marston, Missouri 2.0 000614381 mi 1728971720Tue, 15-Oct-2024 01:55:20 EDT map
6 km NW of Tiptonville, Tennessee 2.8 000603375 mi 1728871641Sun, 13-Oct-2024 22:07:21 EDT map
4 km WNW of Coronaca, South Carolina 2.1 000218136 mi 1728844759Sun, 13-Oct-2024 14:39:19 EDT map
2 km N of Coronaca, South Carolina 2.2 000219136 mi 1728830977Sun, 13-Oct-2024 10:49:37 EDT map
3 km NNW of Coronaca, South Carolina 2.5 000219136 mi 1728828580Sun, 13-Oct-2024 10:09:40 EDT map
3 km NNW of Coronaca, South Carolina 2.1 000218136 mi 1728824772Sun, 13-Oct-2024 09:06:12 EDT map
1 km N of Coronaca, South Carolina 2.4 000220137 mi 1728809313Sun, 13-Oct-2024 04:48:33 EDT map
8 km SE of Matthews, Missouri 2.2 000603375 mi 1728637148Fri, 11-Oct-2024 04:59:08 EDT map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.