NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Aug 2024

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    36.8   067.5   14:59    06.3   02:48    0872.6    0000.0   00.25    04.0     43.7    23:57      S 
02    46.5   070.9   12:39    21.2   07:48    0505.9    0000.0   00.45    02.9     35.6    14:06      S 
03    53.2   076.1   17:55    27.0   07:54    0369.1    0001.2   03.37    02.6     34.5    23:55      S 
04    59.4   082.8   16:02    32.9   07:22    0200.9    0041.3   03.17    02.3     31.1    18:35      S 
05    67.6   086.5   17:20    45.9   07:30    0017.9    0099.4   06.73    01.1     44.9    23:51      S 
06    74.7   093.9   16:12    52.5   06:42    0000.0    0273.5   01.64    01.2     19.6    18:05      S 
07    74.9   093.2   17:04    64.9   04:00    0000.0    0151.8   02.63    01.2     26.4    23:57      S 
08    73.5   096.3   16:32    53.1   07:07    0000.0    0185.2   00.79    00.8     11.5    23:57      S 
--------------------------------------------------------------------------------------------------------
      59.2    96.3            6.3            1966.4     752.5   19.83     2.1     44.9               S 

Max >  90.0: 33
Max <  32.0: 4
Min <  32.0: 214
Min <   0.0: 0
Max >  90.0: 33
Max <  32.0: 4
Min <  32.0: 214
Min <   0.0: 0
Max < 23.0: 1
Min <  23.0: 9
Max <  14.0: 0
Min <  14.0: 5
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 1.21 ON 31-01-24
Days of Rain: 60 (> .008in) 42 (> .08in) 5 (> 0.8in)