NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.6   045.1   00:09    32.5   12:14     29.4     00.0   00.00   05.0     16.1    05:26     SSW
02    34.6   042.6   14:45    30.0   00:00     30.3     00.0   00.00   01.6     11.5    15:43     SSW
03    33.2   039.4   15:13    24.3   08:12     31.7     00.0   00.00   01.7     10.3    22:12     SSE
04    32.6   037.6   15:43    27.5   23:54     32.3     00.0   00.00   02.2     13.8    11:26      SW
05    33.6   048.0   14:58    19.2   07:44     31.3     00.0   00.00   01.9     17.3    23:09      N 
06    44.3   050.9   06:21    40.1   02:41     20.7     00.0   00.00   04.1     21.9    05:12     SSE
07    39.0   044.1   00:07    36.3   23:45     26.0     00.0   00.00   05.6     19.6    12:41      S 
08    40.8   055.2   15:04    27.5   08:29     24.2     00.0   00.00   02.5     24.1    22:39      NW
09    45.6   056.1   15:21    36.7   23:45     19.4     00.0   01.27   08.8     33.4    00:00      S 
10    33.5   037.6   16:32    28.8   22:58     31.4     00.0   00.02   07.4     43.7    00:56      S 
11    38.1   052.2   15:42    25.5   07:22     26.8     00.0   00.00   02.8     14.9    13:16      S 
12    45.8   055.9   11:27    30.9   01:51     19.2     00.0   00.22   06.6     41.4    11:20     ENE
13    34.4   048.2   01:18    30.0   11:27     30.5     00.0   00.00   08.7     33.4    03:02      S 
14    34.9   041.0   15:00    29.5   04:17     30.1     00.0   00.00   05.1     24.1    14:31      S 
15    30.8   034.5   17:34    27.1   02:49     34.2     00.0   00.01   01.6     08.1    01:08      S 
16    20.6   032.9   00:59    09.9   23:59     44.4     00.0   00.00   05.1     14.9    10:06      S 
17    14.7   023.5   16:47    06.4   08:12     50.3     00.0   00.00   02.3     11.5    13:49      S 
18    24.5   032.9   19:32    13.3   07:48     40.4     00.0   00.00   02.0     12.7    22:39      NW
19    27.1   031.8   08:28    16.9   00:00     37.8     00.0   00.00   07.0     25.3    11:17      S 
20    13.7   016.9   00:27    08.4   00:00     51.3     00.0   00.00   05.9     16.1    03:58      S 
21    17.1   028.2   15:46    06.3   02:48     47.8     00.0   00.00   01.9     12.7    11:05      NW
22    29.8   046.4   15:02    15.8   06:00     35.1     00.0   00.00   01.7     09.2    15:21     WNW
23    44.8   056.1   14:05    31.1   01:02     20.1     00.0   00.00   01.9     10.3    21:01     NNW
24    60.6   067.5   14:59    49.8   01:17     04.4     00.0   00.00   04.6     20.7    07:38      E 
25    61.9   067.3   21:34    56.3   07:22     03.1     00.0   00.00   03.5     20.7    20:57      E 
26    60.3   064.8   00:03    54.9   23:37     04.6     00.0   00.00   03.0     13.8    12:39     SSE
27    53.0   060.1   21:51    46.0   08:40     12.0     00.0   00.00   02.2     11.5    19:48     NNW
28    41.5   058.8   00:47    37.6   00:00     23.5     00.0   00.00   08.7     27.6    03:13      S 
29    37.7   042.8   15:38    32.0   22:47     27.2     00.0   00.00   03.9     13.8    02:08     SSW
30    37.1   050.2   14:28    26.8   05:12     27.8     00.0   00.00   01.8     10.3    12:19      W 
31    39.6   042.1   15:41    36.7   23:37     25.4     00.0   00.00   02.7     13.8    11:22     SSW
--------------------------------------------------------------------------------------------------------
36.8 (37.2)   67.5  day 24     06.3  day 21   872.6    000.0   00.25   04.0     43.7   day 12      S 
Max <  32: 4
Min <  86: 31
Max < 23: 1
Min <  23: 8
Max Rain: 1.27 ON 9-01-24
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)