NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.8   052.2   15:57    28.3   07:42     25.2     00.0   00.00   01.1     09.2    13:52     SSW
02    46.3   058.6   16:02    36.5   08:33     18.6     00.0   00.00   02.3     11.5    11:51     SSW
03    45.4   059.7   15:57    32.5   08:13     19.5     00.0   00.00   02.1     08.1    16:03     NNW
04    47.3   058.8   15:38    37.2   04:50     17.6     00.0   00.00   02.4     14.9    23:59      NW
05    49.1   062.4   15:47    35.1   08:12     15.9     00.0   00.00   01.9     12.7    00:20     NNW
06    46.6   057.7   15:34    37.0   07:37     18.3     00.0   00.00   01.8     09.2    16:21      NW
07    45.6   062.6   16:07    29.1   07:52     19.4     00.0   00.00   01.6     08.1    14:09     NNW
08    47.9   060.6   16:00    36.0   07:09     17.0     00.0   00.00   02.1     09.2    22:40     SSW
09    46.3   049.1   20:30    42.8   11:08     18.6     00.0   00.00   01.8     09.2    20:47      W 
10    51.1   055.8   13:20    46.8   07:52     13.9     00.0   00.00   02.2     12.7    14:36     WSW
11    51.4   054.1   17:35    48.7   08:04     13.5     00.0   00.00   02.2     10.3    08:35     NNW
12    52.8   058.8   14:37    47.8   00:00     12.1     00.0   00.00   03.1     35.6    21:38      E 
13    41.3   049.1   01:13    35.6   00:00     23.6     00.0   00.00   06.1     26.4    03:52      S 
14    43.5   055.4   17:44    33.3   03:06     21.4     00.0   00.00   02.5     17.3    13:24     SSE
15    49.6   061.5   16:15    35.6   07:34     15.3     00.0   00.00   04.3     21.9    13:14     SSE
16    49.5   055.6   15:46    41.7   07:50     15.5     00.0   00.00   01.9     14.9    23:23      NW
17    33.3   048.1   00:01    25.5   00:00     31.6     00.0   00.00   05.7     23.0    00:12     SSW
18    31.3   043.2   16:51    21.2   07:48     33.6     00.0   00.00   01.9     12.7    15:47      S 
19    38.8   052.7   17:36    25.3   07:48     26.1     00.0   00.00   01.6     10.3    14:43     WNW
20    44.0   058.8   16:07    27.5   06:38     21.0     00.0   00.00   01.9     11.5    14:53     WNW
21    48.3   061.0   16:06    33.4   07:21     16.6     00.0   00.00   02.0     13.8    14:42      SE
22    53.5   065.1   14:30    42.3   06:25     11.4     00.0   00.00   03.4     18.4    13:28     SSE
23    51.4   058.3   16:02    46.9   00:00     13.6     00.0   00.00   04.8     19.6    16:59      S 
24    40.3   046.9   00:03    30.9   23:44     24.6     00.0   00.00   04.6     25.3    15:19     SSW
25    41.4   056.5   15:59    24.3   07:32     23.5     00.0   00.00   02.2     12.7    23:36     SSE
26    57.1   069.4   17:20    47.1   02:23     07.8     00.0   00.01   02.4     11.5    00:08     SSE
27    63.4   069.6   22:24    57.4   10:27     01.5     00.0   00.01   05.0     19.6    20:53     ESE
28    56.0   070.9   12:39    32.9   00:00     08.9     00.0   00.44   06.9     28.8    13:43     SSE
29    35.6   045.3   14:51    25.0   07:40     29.3     00.0   00.00   01.8     09.2    14:06      NW
--------------------------------------------------------------------------------------------------------
46.5 (46.6)   70.9  day 28     21.2  day 18   535.2    000.0   00.45   02.9     35.7   day 28      S 
Min <  86: 29
Min <  23: 1
Max Rain: 0.44 ON 28-02-24
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)