NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.3   052.9   17:53    36.7   03:37     22.7     00.0   00.56   02.7     25.3    17:49     WSW
02    51.6   059.4   15:34    46.6   07:51     13.3     00.0   00.04   01.2     10.3    17:14     SSW
03    50.8   066.2   17:06    42.6   05:09     14.2     00.0   00.00   00.7     06.9    10:58     NNW
04    60.5   075.6   15:54    46.0   05:12     04.5     00.0   00.00   01.5     09.2    23:35      S 
05    64.7   074.1   14:42    56.7   07:47     00.2     00.0   00.09   03.2     13.8    21:05      SE
06    54.3   057.2   00:13    52.2   08:35     10.7     00.0   00.73   01.0     08.1    03:52      N 
07    57.8   066.7   16:32    52.3   03:46     07.1     00.0   00.00   01.0     08.1    16:57     NNE
08    59.5   064.0   11:55    52.2   01:50     05.5     00.0   00.07   05.0     25.3    19:11      SE
09    54.8   060.4   11:28    43.3   00:00     10.1     00.0   00.47   04.7     34.5    02:32      S 
10    42.0   048.4   16:52    37.0   08:58     22.9     00.0   00.00   04.6     13.8    13:58     WSW
11    42.4   055.8   17:58    29.7   07:04     22.5     00.0   00.00   01.8     11.5    15:50      SW
12    48.5   065.5   18:10    29.7   07:57     16.5     00.0   00.00   01.2     10.3    12:24     WSW
13    55.4   070.9   17:51    39.6   08:26     09.5     00.0   00.00   01.3     12.7    15:10     WSW
14    61.3   076.1   17:55    45.0   08:08     03.6     00.0   00.00   01.3     08.1    16:46      W 
15    60.8   065.1   03:06    56.7   06:57     04.1     00.0   00.58   01.5     12.7    05:51      SW
16    56.5   064.6   17:55    51.1   08:55     08.4     00.0   00.00   01.5     11.5    16:24      SW
17    55.2   061.5   16:07    48.4   00:00     09.7     00.0   00.01   02.6     13.8    10:09     WSW
18    41.2   048.4   00:06    32.9   00:00     23.7     00.0   00.00   03.4     16.1    12:24      W 
19    38.5   052.5   17:42    27.0   07:54     26.4     00.0   00.00   03.6     16.1    11:55      SW
20    52.8   065.3   17:17    41.2   07:09     12.1     00.0   00.00   03.2     14.9    16:19     WSW
21    54.0   067.1   17:55    40.3   08:11     11.0     00.0   00.00   01.5     10.3    09:28      N 
22    56.7   067.8   14:33    45.0   02:27     08.2     00.0   00.50   04.3     26.4    14:30      SE
23    48.8   055.0   12:35    36.7   00:00     16.1     00.0   00.09   02.2     12.7    00:04     NNW
24    46.6   064.6   17:38    29.8   07:19     18.3     00.0   00.00   02.8     13.8    09:24     NNE
25    52.3   064.6   15:22    40.3   07:54     12.7     00.0   00.00   03.3     20.7    23:42      S 
26    54.4   058.5   13:09    51.3   19:24     10.5     00.0   00.26   07.5     34.5    06:46      SE
27    55.8   066.0   15:34    46.9   05:54     09.2     00.0   00.00   01.6     09.2    14:50      W 
28    50.3   059.2   16:55    42.8   23:05     14.7     00.0   00.00   01.9     10.3    18:14      W 
29    52.9   065.7   17:55    39.9   03:12     12.1     00.0   00.00   02.2     12.7    18:39      SW
30    59.7   071.8   18:11    43.9   07:38     05.3     00.0   00.00   02.6     16.1    14:32     WSW
31    66.2   075.4   15:27    58.5   06:17     00.0     01.3   00.00   02.3     12.7    13:33      SW
--------------------------------------------------------------------------------------------------------
53.2 (53.4)   76.1  day 14     27.0  day 19   365.8    001.3   03.37   02.5     34.5   day 26     SSW
Min <  86: 31
Max Rain: 0.73 ON 6-03-24
Days of Rain: 10 (> .008in) 8 (> .08in) 0 (> 0.8in)