NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.3   077.5   16:41    61.0   02:23     00.0     03.4   00.00   02.3     13.8    14:45      SW
02    70.0   078.1   16:07    59.9   08:07     00.0     05.1   00.00   02.5     14.9    13:33     SSW
03    53.4   072.3   00:47    40.3   23:18     11.6     00.0   00.79   03.9     23.0    04:36      SW
04    42.1   048.0   17:19    37.2   03:12     22.8     00.0   00.03   04.5     17.3    06:35     WSW
05    40.6   044.8   16:30    34.5   07:33     24.3     00.0   00.00   03.1     11.5    13:55     WSW
06    45.0   057.4   18:04    32.9   07:22     19.9     00.0   00.00   01.6     09.2    22:51     WNW
07    52.6   067.6   16:42    33.6   07:20     12.3     00.0   00.00   02.0     09.2    12:55      NE
08    57.2   066.2   13:02    51.1   05:15     07.8     00.0   00.03   01.2     08.1    11:33     WNW
09    56.0   059.9   19:17    52.0   04:24     09.0     00.0   00.37   01.0     08.1    13:48      NW
10    62.0   070.5   17:21    52.9   01:59     02.9     00.0   00.04   03.4     31.1    23:37     ESE
11    65.1   073.2   14:45    50.9   00:00     00.0     00.1   00.67   06.9     28.8    12:29     SSE
12    50.2   056.5   12:25    44.6   00:00     14.8     00.0   00.30   04.2     17.3    12:34     WSW
13    56.4   068.9   18:28    44.2   00:59     08.5     00.0   00.00   02.8     10.3    13:07     WSW
14    65.5   079.5   16:58    47.3   07:32     00.0     00.6   00.00   02.3     16.1    14:37      SW
15    71.6   082.0   16:54    62.2   06:51     00.0     06.7   00.00   01.7     11.5    14:27      SW
16    71.8   080.4   18:08    61.5   07:59     00.0     06.8   00.00   01.5     12.7    20:51     ESE
17    69.3   074.3   16:04    59.7   00:00     00.0     04.4   00.01   02.0     12.7    16:33      SW
18    67.9   082.6   16:29    56.5   03:52     00.0     02.9   00.00   01.0     08.1    17:25     WSW
19    67.6   074.7   15:17    62.4   09:43     00.0     02.7   00.11   01.2     10.3    14:29      SW
20    58.5   064.0   18:12    50.7   00:00     06.4     00.0   00.12   01.1     12.7    16:50     SSW
21    50.5   057.6   18:12    45.0   00:00     14.5     00.0   00.06   01.0     08.1    18:32     WSW
22    48.7   060.8   18:13    36.1   07:28     16.3     00.0   00.00   01.2     10.3    15:29      SW
23    54.5   071.1   17:29    35.1   06:33     10.5     00.0   00.00   01.2     10.3    15:53      SW
24    58.4   066.9   18:19    52.3   10:37     06.5     00.0   00.05   01.4     11.5    15:37     SSW
25    58.4   073.2   17:19    43.3   07:18     06.5     00.0   00.00   01.1     08.1    12:27     NNW
26    58.4   063.5   23:08    50.5   04:29     06.5     00.0   00.07   02.6     18.4    23:59     SSE
27    67.6   076.5   17:06    61.3   03:12     00.0     02.6   00.00   05.4     19.6    02:18      SE
29    71.0   082.8   16:02    61.3   07:32     00.0     06.0   00.00   02.2     13.8    09:38     SSE
30    64.5   071.2   17:07    58.8   23:37     00.4     00.0   00.57   01.4     14.9    18:35     SSE
--------------------------------------------------------------------------------------------------------
59.4 (59.3)   82.8  day 28     32.9  day 06   201.4    041.3   03.17   02.3     31.1   day 10     SSW
Min <  86: 29
Max Rain: 0.79 ON 3-04-24
Days of Rain: 13 (> .008in) 7 (> .08in) 0 (> 0.8in)