NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.3   077.9   16:28    53.4   07:23     00.6     00.0   00.00   00.7     08.1    15:04     ENE
02    70.8   085.6   17:12    53.1   07:09     00.0     05.9   00.00   02.2     13.8    14:08     SSE
03    69.3   075.4   13:46    61.2   07:35     00.0     04.3   00.00   00.4     09.2    09:54     SSE
04    67.5   073.8   12:19    63.3   06:57     00.0     02.5   00.29   01.1     11.5    13:59      S 
05    69.9   082.0   15:02    59.9   07:15     00.0     05.0   00.01   01.2     12.7    16:41      S 
06    66.0   079.5   17:14    59.7   22:33     00.0     01.0   00.54   01.0     19.6    19:20      SE
07    70.0   081.1   17:53    59.9   01:37     00.0     05.1   00.29   00.9     10.3    12:03     SSW
08    67.8   074.1   10:38    61.3   00:00     00.0     02.9   01.64   01.3     43.7    23:54      SE
09    67.7   074.1   18:09    60.3   02:25     00.0     02.8   01.09   04.5     44.9    01:14     SSW
10    69.2   075.6   16:45    49.5   00:00     00.0     04.2   00.00   01.6     04.6    16:44     SSW
11    58.6   074.3   16:11    45.9   07:30     06.3     00.0   00.01   00.3     08.1    15:25      N 
12    63.7   083.8   17:32    48.4   07:00     01.2     00.0   00.00   00.1     05.8    11:57      NW
13    60.5   075.6   12:28    48.9   06:43     04.4     00.0   00.00   00.4     08.1    16:43     WNW
14    66.3   076.6   15:47    59.5   05:56     00.0     01.4   00.10   00.5     08.1    18:17      S 
15    63.1   072.3   15:22    56.3   04:57     01.9     00.0   00.37   01.4     12.7    15:49     SSW
16    66.7   077.7   18:13    61.2   06:20     00.0     01.8   00.00   00.6     06.9    16:35      SW
17    63.9   070.0   15:18    57.4   05:39     01.1     00.0   00.01   00.7     08.1    17:17      NE
18    67.8   079.5   16:37    62.2   23:10     00.0     02.8   00.36   00.7     06.9    12:02     SSW
19    70.7   083.7   16:49    61.0   04:49     00.0     05.8   00.00   00.8     09.2    15:30      NE
20    71.2   086.4   17:53    58.3   06:42     00.0     06.2   00.00   00.7     08.1    16:06     SSW
21    74.5   086.5   17:20    61.5   07:11     00.0     09.6   00.00   01.3     09.2    21:32      S 
22    75.0   084.9   15:02    64.6   07:14     00.0     10.1   00.00   00.6     08.1    22:07     SSW
23    67.4   074.1   14:38    61.5   06:05     00.0     02.4   00.64   01.0     09.2    22:05      NE
24    71.5   084.6   16:58    63.3   03:33     00.0     06.5   00.02   01.5     09.2    12:43      NW
25    69.6   079.3   17:49    62.2   07:31     00.0     04.6   00.45   01.4     24.1    06:55      S 
26    69.6   084.6   15:10    60.8   06:49     00.0     04.7   00.00   01.2     33.4    18:13     ESE
27    69.0   079.2   16:52    60.4   08:36     00.0     04.0   00.97   02.5     23.0    07:54     SSW
28    69.6   079.3   17:27    61.5   07:17     00.0     04.7   00.00   00.6     11.5    13:33     WSW
29    66.0   077.0   16:46    56.7   06:33     00.0     01.0   00.00   01.0     12.7    12:45      W 
30    62.7   075.4   16:31    49.5   06:52     02.2     00.0   00.00   00.9     11.5    10:11     NNE
31    64.9   077.0   15:49    51.1   06:46     00.1     00.0   00.00   00.9     11.5    11:04     NNE
--------------------------------------------------------------------------------------------------------
67.6 (68.3)   86.5  day 21     45.9  day 11   017.9    099.4   06.73   01.1     44.9   day 09     SSW
Max >  86: 2
Min <  86: 31
Max Rain: 1.64 ON 8-05-24
Days of Rain: 13 (> .008in) 11 (> .08in) 3 (> 0.8in)