NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
06    73.1   080.8   17:24    55.4   17:01     00.0     08.2   00.00   01.6     10.3    17:11     SSW
07    60.9   064.0   00:07    59.0   00:00     04.0     00.0   00.22   00.6     09.2    20:43      E 
08    63.2   072.5   16:37    55.2   05:58     01.7     00.0   00.00   01.0     10.3    16:10     WSW
09    63.0   075.7   17:40    48.6   06:26     02.0     00.0   00.00   00.9     09.2    13:29      SW
10    66.6   079.7   18:49    50.9   06:44     00.0     01.7   00.00   01.1     10.3    13:25     ESE
11    67.4   076.5   18:49    59.9   06:58     00.0     02.5   00.82   01.9     25.3    23:45     ENE
12    66.0   072.5   17:52    61.0   10:25     00.0     01.1   00.29   04.6     21.9    00:11     SSW
13    64.3   073.2   17:46    56.7   06:42     00.7     00.0   00.00   01.5     11.5    11:50     SSE
14    68.1   079.3   15:43    57.7   04:40     00.0     03.1   00.00   01.9     13.8    13:42     SSE
15    71.7   083.3   17:29    62.6   04:35     00.0     06.8   00.32   01.1     10.3    11:38      S 
16    73.2   082.8   18:13    63.3   06:33     00.0     08.3   00.00   02.3     14.9    16:57     SSW
17    68.4   079.9   17:12    57.2   06:24     00.0     03.4   00.00   01.1     08.1    17:16     WNW
18    71.1   084.0   18:52    56.7   05:25     00.0     06.1   00.00   01.4     10.3    23:22      E 
19    72.2   079.0   17:10    66.6   00:00     00.0     07.3   00.10   01.8     10.3    10:03     ENE
20    70.8   081.3   16:02    65.8   07:09     00.0     05.9   00.05   01.3     10.3    17:48     NNW
21    66.9   069.8   12:44    63.5   00:00     00.0     02.0   00.02   01.8     09.2    19:32      NW
22    66.2   074.8   17:51    60.3   05:31     00.0     01.2   00.34   00.9     08.1    20:02     NNW
23    67.8   075.4   18:55    62.8   04:32     00.0     02.9   00.01   01.1     10.3    12:03      S 
24    69.0   077.9   19:20    61.5   06:15     00.0     04.1   00.00   00.8     09.2    19:19     ESE
25    70.0   079.7   11:45    62.1   07:16     00.0     05.1   00.02   01.3     14.9    15:48     SSE
26    71.7   082.8   17:49    61.9   07:14     00.0     06.8   00.66   03.2     19.6    05:05      SE
27    71.7   079.9   17:48    64.9   06:18     00.0     06.8   00.00   02.0     12.7    13:47      S 
28    73.4   083.3   18:43    64.0   07:29     00.0     08.5   00.00   01.0     08.1    16:13      S 
29    73.7   082.9   15:31    62.6   07:13     00.0     08.7   00.00   01.0     09.2    16:05      SE
30    72.3   079.9   16:13    67.1   08:39     00.0     07.3   00.68   01.5     12.7    10:14     SSW
--------------------------------------------------------------------------------------------------------
68.9 (69.2)   84.0  day 18     48.6  day 09   008.4    107.7   04.51   01.6     25.3   day 11      S 
Min <  86: 25
Max Rain: 0.82 ON 11-06-23
Days of Rain: 12 (> .008in) 8 (> .08in) 1 (> 0.8in)