NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.6   076.6   14:52    52.5   06:42     00.0     01.7   00.00   03.1     14.9    21:04      SE
02    68.8   074.5   16:58    64.9   03:10     00.0     03.8   00.03   02.8     13.8    10:41      S 
03    72.0   083.8   16:42    62.2   07:10     00.0     07.1   00.00   01.1     08.1    15:13      S 
04    72.1   085.1   15:47    61.2   06:54     00.0     07.1   00.29   01.5     16.1    16:53     SSE
05    72.3   081.3   12:34    64.9   07:09     00.0     07.3   00.18   01.2     19.6    13:17      S 
06    73.0   081.7   17:01    67.3   11:51     00.0     08.1   00.04   00.9     12.7    10:17      SW
07    72.1   081.1   16:16    63.3   00:00     00.0     07.2   00.00   00.5     10.3    14:49      W 
08    69.0   081.7   16:56    54.1   07:07     00.0     04.0   00.00   00.8     09.2    16:07      S 
09    68.8   076.3   15:03    65.3   18:46     00.0     03.9   00.69   01.3     12.7    15:36     SSW
10    67.1   077.2   17:33    56.8   06:11     00.0     02.1   00.00   01.0     09.2    15:22      S 
11    67.2   079.5   17:51    55.4   06:38     00.0     02.2   00.00   00.6     06.9    10:40      N 
12    70.1   083.7   17:32    55.2   06:28     00.0     05.2   00.00   00.6     06.9    14:50     SSE
13    75.6   088.2   17:51    63.9   06:15     00.0     10.7   00.00   00.7     09.2    10:46      S 
14    76.5   087.6   17:38    64.8   07:02     00.0     11.5   00.00   00.8     09.2    17:00     SSW
15    78.6   090.7   16:57    66.6   07:06     00.0     13.6   00.00   00.7     09.2    23:13      E 
16    79.3   090.9   14:00    69.1   02:19     00.0     14.3   00.00   01.9     10.3    21:26      S 
18    81.1   087.6   15:20    73.2   23:58     00.0     16.2   00.00   02.5     11.5    18:06     SSE
19    75.6   085.6   14:47    64.9   06:53     00.0     10.6   00.00   01.0     09.2    10:24      S 
20    76.7   089.2   16:24    63.7   06:05     00.0     11.8   00.00   00.6     08.1    14:29      SE
21    78.6   091.0   16:48    65.5   06:47     00.0     13.6   00.00   00.8     08.1    16:48     SSE
22    79.9   093.6   17:03    66.4   06:59     00.0     14.9   00.00   01.2     09.2    16:09      S 
23    81.1   089.6   18:02    72.7   07:12     00.0     16.2   00.01   01.1     12.7    14:07     SSW
24    78.7   089.4   16:36    69.4   00:00     00.0     13.8   00.00   00.8     11.5    01:18     SSW
25    75.6   090.3   16:36    59.9   06:50     00.0     10.7   00.00   01.0     10.3    14:37      S 
26    80.1   093.9   16:12    65.1   06:39     00.0     15.1   00.00   01.1     10.3    15:54     SSE
27    74.6   084.9   17:18    68.2   05:49     00.0     09.7   00.16   00.5     05.8    15:11      E 
28    78.4   088.5   16:23    66.9   06:55     00.0     13.5   00.00   02.4     13.8    16:58     SSE
29    82.4   089.6   13:22    77.4   06:55     00.0     17.5   00.00   03.0     16.1    01:19      S 
30    78.6   090.3   16:32    69.8   23:37     00.0     13.6   00.26   01.1     10.3    18:05      S 
--------------------------------------------------------------------------------------------------------
74.8 (75.1)   93.9  day 26     52.5  day 01   000.0    287.2   01.64   01.3     19.6   day 05      S 
Max >  86: 15
Min <  86: 29
Max Rain: 0.69 ON 9-06-24
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)