NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.8   090.0   17:23    67.6   07:35     00.0     11.9   00.00   01.2     09.2    12:17      S 
02    76.3   086.9   16:33    66.7   07:12     00.0     11.3   00.09   01.2     09.2    16:20     SSE
03    76.1   085.3   17:16    68.4   09:22     00.0     11.2   00.44   01.5     10.3    16:00      S 
04    76.3   086.7   16:06    69.3   07:22     00.0     11.4   00.00   00.9     08.1    14:09      S 
07    76.0   088.5   16:34    70.0   12:40     00.0     11.1   00.00   00.6     09.2    17:44      NE
08    76.9   086.9   15:53    69.4   10:39     00.0     11.9   00.00   00.9     09.2    16:55      SE
09    72.6   079.7   16:30    68.2   07:14     00.0     07.7   00.11   01.6     12.7    14:52      S 
10    74.3   084.2   18:03    68.0   00:00     00.0     09.4   00.00   00.9     08.1    17:15      W 
11    72.7   085.3   18:13    59.4   07:18     00.0     07.8   00.00   01.2     09.2    16:36     SSE
12    75.2   086.9   19:03    63.5   06:46     00.0     10.3   00.00   01.3     10.3    17:37      S 
13    77.5   087.6   16:17    67.1   03:49     00.0     12.6   00.00   01.4     09.2    17:07      SE
14    79.9   089.6   16:44    73.2   07:18     00.0     15.0   00.34   01.6     10.3    18:42     SSE
15    75.6   087.3   13:26    70.0   19:10     00.0     10.6   00.93   01.9     26.4    19:59     ENE
16    76.3   083.8   16:57    70.7   00:00     00.0     11.3   00.00   02.5     14.9    08:41     SSE
17    75.1   085.3   15:55    64.2   06:42     00.0     10.1   00.00   01.0     09.2    16:28      SE
18    76.3   086.7   16:02    67.8   08:36     00.0     11.3   00.00   01.6     10.3    16:18     SSE
19    72.5   078.8   18:18    68.2   06:57     00.0     07.5   00.01   01.4     10.3    15:17      S 
20    69.3   074.1   16:51    66.2   06:02     00.0     04.4   00.59   01.1     10.3    17:54     SSE
21    73.9   083.7   16:08    66.9   07:04     00.0     09.0   00.06   01.7     11.5    12:11      S 
22    73.2   081.7   18:07    68.2   06:50     00.0     08.3   00.00   00.9     08.1    16:42      SE
23    74.3   084.7   18:43    64.2   07:20     00.0     09.4   00.00   01.1     09.2    17:52     SSW
25    74.2   085.8   16:28    63.3   07:06     00.0     09.3   00.00   01.0     09.2    19:12      S 
26    79.1   090.7   17:47    67.8   07:12     00.0     14.1   00.00   01.3     10.3    13:38     SSE
27    80.6   091.0   17:49    70.0   07:03     00.0     15.6   00.00   01.3     12.7    13:48     SSE
28    81.0   093.4   16:37    70.9   07:16     00.0     16.0   00.00   01.4     11.5    16:38      SE
29    76.6   091.2   16:25    67.5   21:28     00.0     11.6   00.69   02.1     27.6    17:20      SE
30    72.3   082.6   17:38    67.5   03:05     00.0     07.3   00.02   01.8     08.1    20:56     ENE
31    73.0   085.1   18:35    63.1   07:25     00.0     08.0   00.00   00.9     08.1    19:28     WSW
--------------------------------------------------------------------------------------------------------
75.5 (76.6)   93.4  day 28     59.4  day 11   000.0    295.4   03.26   01.3     27.6   day 15     SSE
Max >  86: 14
Min <  86: 28
Max Rain: 0.93 ON 15-07-23
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)