NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.4   085.3   16:34    66.0   07:11     00.0     09.4   00.00   00.9     09.2    11:45     ENE
02    76.3   088.9   16:17    64.9   04:00     00.0     11.4   00.00   02.3     10.3    22:24     SSE
03    79.6   089.2   17:37    70.7   07:12     00.0     14.6   00.00   01.8     13.8    09:47      S 
15    74.1   079.4   00:00    70.7   06:46     00.0     09.2   00.00   00.2     04.6    09:07     ENE
16    79.4   091.2   16:33    72.3   07:01     00.0     14.5   00.03   01.5     11.5    19:49     SSW
17    77.8   093.2   17:04    69.3   00:00     00.0     12.8   00.19   01.7     13.8    15:32     SSW
18    73.2   081.3   18:21    68.2   02:57     00.0     08.3   00.31   00.7     08.1    13:27     SSW
19    73.7   086.9   15:06    65.1   06:20     00.0     08.8   00.00   01.3     11.5    17:05     SSW
20    71.9   083.5   18:03    67.1   00:00     00.0     06.9   00.15   00.6     08.1    18:25     SSW
21    73.1   085.5   15:36    65.7   05:24     00.0     08.2   00.09   00.7     13.8    17:24      SE
22    75.4   085.5   17:34    68.9   07:23     00.0     10.5   00.00   01.3     10.3    17:58     SSW
23    75.3   083.3   14:28    68.7   07:36     00.0     10.3   00.02   01.0     08.1    14:49     SSW
24    74.5   084.9   16:23    70.0   00:00     00.0     09.6   00.11   01.0     08.1    18:51     SSW
29    70.3   076.3   13:24    68.9   07:08     00.0     05.4   00.00   00.4     03.5    13:37     ESE
30    72.8   086.5   16:03    65.7   00:00     00.0     07.8   01.19   02.8     26.4    13:16     SSW
31    73.7   085.3   18:12    65.5   00:54     00.0     08.7   00.43   01.3     14.9    22:29     SSW
--------------------------------------------------------------------------------------------------------
74.7 (76.7)   93.2  day 17     64.9  day 02   000.0    156.4   02.63   01.2     26.5   day 30      S 
Max >  86: 6
Min <  86: 16
Max Rain: 1.19 ON 30-07-24
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)