NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.1   084.0   17:32    63.9   06:10     00.0     08.2   00.00   00.9     09.2    14:56      NW
02    74.5   084.0   15:19    64.4   07:07     00.0     09.5   00.00   01.7     10.3    11:34      E 
03    70.1   075.4   00:58    67.3   08:03     00.0     05.1   04.07   02.6     11.5    18:43     ENE
04    74.8   083.8   16:05    69.6   00:01     00.0     09.9   00.00   01.0     06.9    16:26     SSW
05    75.8   088.0   17:21    64.4   06:55     00.0     10.9   00.00   01.0     12.7    13:19      SE
06    75.7   082.4   19:13    70.9   13:47     00.0     10.7   00.35   01.2     11.5    11:42      S 
10    75.3   084.2   12:47    70.7   23:54     00.0     10.3   00.79   01.8     17.3    14:19      S 
14    74.5   078.6   22:22    69.6   01:12     00.0     09.5   00.53   01.2     13.8    00:00     SSE
15    73.5   081.5   17:02    67.8   00:00     00.0     08.6   01.75   08.3     64.4    11:44      SE
16    70.2   080.1   16:04    61.3   07:17     00.0     05.2   00.00   00.6     06.9    14:01      NW
17    71.8   082.2   17:04    61.9   07:24     00.0     06.9   00.00   01.3     10.3    13:48     SSE
18    72.8   081.7   16:47    65.8   00:00     00.0     07.9   00.00   01.6     11.5    13:04     SSW
19    70.3   083.7   17:14    59.2   07:43     00.0     05.3   00.00   00.9     08.1    16:11     NNW
20    74.2   088.0   17:07    61.7   07:11     00.0     09.3   00.00   00.9     10.3    13:30      E 
21    77.3   088.2   16:19    66.7   07:07     00.0     12.4   00.00   00.7     09.2    15:10     SSE
22    79.0   089.4   17:24    70.2   07:47     00.0     14.0   00.00   00.5     08.1    11:27     ESE
--------------------------------------------------------------------------------------------------------
73.9 (74.7)   89.4  day 22     59.2  day 19   000.0    143.8   07.37   01.7     64.4   day 15      SE
Max >  86: 4
Min <  86: 16
Max Rain: 4.07 ON 3-08-23
Days of Rain: 5 (> .008in) 5 (> .08in) 2 (> 0.8in)