NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.2   085.1   13:50    65.7   06:46     00.0     10.2   00.12   01.0     08.1    08:05     SSE
02    74.9   086.7   12:40    70.5   04:51     00.0     09.9   00.42   01.0     11.5    13:36      S 
03    74.7   083.5   17:50    70.0   03:12     00.0     09.7   00.00   00.6     09.2    11:45      SW
04    75.4   088.2   17:45    66.2   07:56     00.0     10.4   00.00   00.6     08.1    17:45     SSE
05    78.0   091.4   17:25    65.5   07:04     00.0     13.1   00.00   00.8     08.1    16:12     ESE
06    78.7   089.8   14:40    67.5   07:23     00.0     13.8   00.00   00.7     09.2    13:36     ESE
07    79.9   092.3   17:05    68.5   05:51     00.0     15.0   00.00   00.8     11.5    15:57      E 
08    74.9   080.2   14:42    70.0   07:54     00.0     09.9   00.05   00.6     06.9    13:42     ESE
09    77.7   088.2   17:34    70.7   06:07     00.0     12.8   00.00   00.9     08.1    13:34      S 
10    75.5   086.5   17:15    66.0   07:24     00.0     10.6   00.00   00.4     08.1    15:20     SSW
11    72.2   085.1   17:03    60.6   07:44     00.0     07.2   00.00   00.6     08.1    10:30      N 
12    72.1   096.3   16:32    60.1   06:55     00.0     07.1   00.00   00.6     06.9    15:27      E 
13    73.8   085.3   16:33    63.0   07:14     00.0     08.9   00.00   00.5     08.1    14:45     SSE
14    73.4   086.5   17:37    61.7   06:43     00.0     08.4   00.00   00.6     06.9    13:22      E 
15    75.9   089.2   18:13    65.1   06:51     00.0     10.9   00.00   01.0     09.2    13:29     SSE
18    71.2   081.0   18:02    67.1   23:56     00.0     06.3   00.02   00.9     10.3    10:58      S 
19    70.9   081.3   16:42    66.2   04:13     00.0     06.0   00.07   00.4     05.8    13:21      SW
20    67.6   077.7   16:22    59.4   06:58     00.0     02.6   00.00   00.7     04.6    20:07     NNW
21    65.3   078.3   16:49    53.1   07:07     00.0     00.3   00.00   01.0     05.8    13:49     NNE
22    69.0   081.7   17:19    56.7   07:39     00.0     04.0   00.00   00.9     08.1    11:15     ESE
23    70.7   084.9   18:24    57.6   07:15     00.0     05.7   00.00   00.9     09.2    13:28     ESE
31    67.2   082.2   13:44    58.1   07:16     00.0     02.3   01.21   01.1     08.1    12:56     NNE
--------------------------------------------------------------------------------------------------------
73.4 (74.8)   96.3  day 12     53.1  day 21   000.0    185.2   00.79   00.8     11.5   day 16      SE
Max >  86: 10
Min <  86: 22
Max Rain: 1.21 ON 31-08-24
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)