NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    77.0   085.3   17:38    67.6   00:00     00.0     12.1   00.00   00.4     04.6    18:37      NW
03    72.9   086.4   15:41    61.2   07:52     00.0     08.0   00.00   00.8     08.1    12:52     ESE
04    75.2   088.9   17:01    63.7   07:39     00.0     10.3   00.00   00.6     08.1    12:20      N 
05    76.6   088.2   17:20    66.0   07:54     00.0     11.6   00.00   00.8     08.1    16:30     SSE
06    77.3   087.8   17:02    69.1   06:51     00.0     12.4   00.00   01.4     09.2    17:32     SSE
07    75.6   085.8   15:43    65.1   22:08     00.0     10.7   00.03   01.8     12.7    21:03      S 
08    71.9   085.8   15:21    65.3   06:23     00.0     07.0   00.24   01.2     09.2    12:40      NE
09    71.2   084.2   14:37    65.1   21:15     00.0     06.2   00.55   01.4     13.8    13:34      NE
10    68.9   079.9   17:23    63.9   05:23     00.0     03.9   00.05   01.0     09.2    16:58      SW
11    70.2   083.7   16:03    60.6   08:22     00.0     05.2   00.00   00.9     09.2    13:20     ENE
12    69.7   081.7   15:02    64.0   06:35     00.0     04.7   00.09   01.0     18.4    16:39      S 
13    70.7   080.6   15:48    64.4   05:11     00.0     05.8   00.00   01.0     09.2    17:07      SW
14    68.8   078.8   14:54    61.0   07:51     00.0     03.8   00.00   00.9     10.3    11:18      NW
15    69.5   081.3   17:09    59.5   07:50     00.0     04.6   00.00   00.9     08.1    17:19      W 
16    67.4   078.3   15:52    60.8   07:24     00.0     02.5   00.04   00.7     06.9    13:18     WSW
17    67.1   074.5   17:53    62.8   23:49     00.0     02.2   00.11   02.0     11.5    16:16     SSW
18    63.5   073.9   17:58    55.4   07:48     01.4     00.0   00.00   01.3     09.2    18:47     SSW
19    63.9   077.7   15:49    52.5   07:38     01.0     00.0   00.00   00.9     08.1    17:52      N 
20    66.8   079.7   17:05    56.8   07:56     00.0     01.9   00.00   00.7     08.1    11:38      N 
21    67.6   079.9   15:16    57.0   07:22     00.0     02.6   00.00   00.8     09.2    14:05     NNE
22    67.2   079.3   17:38    56.7   05:04     00.0     02.2   00.00   00.8     08.1    16:14     NNW
23    65.2   077.2   18:09    52.2   08:15     00.0     00.3   00.00   01.3     11.5    18:28     WSW
24    66.1   073.9   17:27    57.9   08:22     00.0     01.1   00.00   01.1     09.2    16:09      SW
25    66.2   076.6   18:14    58.1   08:02     00.0     01.2   00.00   00.8     09.2    14:05     WNW
26    69.0   082.6   16:42    57.7   07:35     00.0     04.1   00.00   01.0     09.2    12:32      NE
27    67.8   080.1   17:08    60.6   07:15     00.0     02.8   00.01   01.0     13.8    17:28     NNW
28    66.1   077.4   16:50    55.9   06:40     00.0     01.2   00.00   01.1     08.1    14:56      W 
29    67.5   078.6   18:05    58.5   07:42     00.0     02.6   00.00   00.6     08.1    15:07      NW
30    68.1   081.9   17:58    56.8   07:38     00.0     03.2   00.00   00.7     08.1    15:56     NNW
--------------------------------------------------------------------------------------------------------
69.5 (70.8)   88.9  day 04     52.2  day 23   002.4    134.2   08.42   01.0     18.4   day 12     WSW
Max >  86: 4
Min <  86: 29
Max Rain: 0.55 ON 9-09-23
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)