NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.4   084.7   15:11    68.5   03:37     00.0     07.5   00.09   02.5     05.8    19:18      NE
02    73.8   085.3   15:41    66.4   00:00     00.0     08.8   00.00   00.9     06.9    19:08     ENE
03    71.3   082.8   16:27    60.4   07:24     00.0     06.3   00.00   00.9     09.2    13:52      E 
04    68.6   080.4   15:52    58.6   07:32     00.0     03.7   00.00   00.8     08.1    12:40     NNE
05    70.9   082.8   15:50    61.7   08:03     00.0     06.0   00.00   01.0     08.1    17:22     SSW
06    69.7   082.2   14:22    57.2   07:46     00.0     04.7   00.00   00.7     05.8    12:41     SSE
07    65.6   075.4   17:50    56.1   23:55     00.0     00.7   00.01   00.6     08.1    12:23      NW
08    61.2   077.2   16:42    47.1   07:30     03.7     00.0   00.00   01.1     08.1    14:42     NNE
10    72.8   085.8   17:05    55.8   00:19     00.0     07.9   00.00   00.4     04.6    17:29      SE
11    70.4   085.8   16:41    56.3   07:54     00.0     05.4   00.00   01.7     12.7    17:47      SE
12    67.3   074.8   16:35    59.2   07:50     00.0     02.4   00.21   01.2     09.2    14:13      NE
13    71.1   084.9   15:08    61.7   06:37     00.0     06.2   00.10   01.5     11.5    15:51      NE
14    73.1   080.4   14:19    66.6   05:03     00.0     08.1   00.00   02.7     14.9    11:39      NE
15    73.1   079.9   16:08    67.8   07:33     00.0     08.1   00.00   03.4     16.1    14:23      NE
--------------------------------------------------------------------------------------------------------
70.1 (70.9)   85.8  day 11     47.1  day 08   003.7    075.9   00.41   01.4     16.1   day 15      NE
Min <  86: 14
Max Rain: 0.21 ON 12-09-24
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)