NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.4   074.8   16:17    66.4   00:00     00.0     04.5   00.03   00.8     08.1    15:12     NNW
02    68.8   078.8   14:39    62.6   23:20     00.0     03.9   00.00   01.2     20.7    15:32     WSW
03    69.6   083.5   16:37    58.1   07:36     00.0     04.7   00.00   01.3     17.3    13:48      NW
04    69.6   076.8   17:26    63.9   00:00     00.0     04.7   00.00   01.4     26.4    17:58      W 
05    69.0   081.5   17:00    59.2   08:14     00.0     04.0   00.00   01.2     11.5    17:32     ENE
06    68.0   082.0   16:25    56.3   07:48     00.0     03.1   00.00   02.4     28.8    14:35     WSW
07    67.4   079.2   17:08    59.9   00:00     00.0     02.4   00.00   01.4     11.5    13:15      N 
08    60.3   074.5   16:43    48.7   06:42     04.7     00.0   00.00   01.5     10.3    14:51     NNE
09    58.6   073.2   16:43    44.8   07:25     06.4     00.0   00.00   01.3     17.3    13:11      NE
10    57.8   072.3   17:09    44.6   07:52     07.2     00.0   00.00   01.5     20.7    17:18     NNE
11    55.4   073.4   17:01    40.8   07:38     09.6     00.0   00.00   01.4     29.9    15:47      NW
12    56.2   075.4   16:38    40.5   07:43     08.7     00.0   00.00   01.3     32.2    14:55     WNW
13    62.7   080.2   16:45    44.8   07:31     02.2     00.0   00.00   02.5     23.0    12:09      W 
14    58.7   071.1   00:01    45.0   00:00     06.3     00.0   00.00   01.9     10.3    12:25      NW
15    44.9   054.0   14:10    38.1   07:33     20.1     00.0   00.00   01.5     10.3    11:48      NW
--------------------------------------------------------------------------------------------------------
62.4 (63.5)   83.5  day 03     38.1  day 15   065.1    027.3   07.62   01.5     32.2   day 06      NW
Min <  86: 15
Max Rain: 0.03 ON 1-10-24
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)