NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.4   044.2   18:26    26.4   07:20     29.5     00.0   00.00   02.6     14.9    03:32      SW
02    38.7   054.0   16:35    25.5   04:57     26.3     00.0   00.00   01.1     10.3    14:51     NNW
03    45.2   063.0   16:15    30.7   07:47     19.7     00.0   00.00   00.9     09.2    14:32     WNW
04    49.5   065.3   15:58    34.9   07:23     15.5     00.0   00.00   00.8     09.2    16:03     WNW
05    55.2   068.7   14:28    44.8   07:59     09.7     00.0   00.00   00.9     09.2    14:34      SW
06    56.2   070.5   15:28    41.0   07:38     08.7     00.0   00.00   01.0     10.3    14:35     SSE
07    62.4   074.8   15:24    48.4   05:02     02.5     00.0   00.00   01.5     12.7    15:05     SSW
08    66.7   080.4   15:00    54.3   07:43     00.0     01.7   00.00   01.1     10.3    14:18     ESE
09    67.1   073.6   14:39    59.0   03:01     00.0     02.2   00.00   02.1     12.7    12:42      S 
10    53.3   064.6   00:16    48.2   10:46     11.7     00.0   00.04   01.6     09.2    09:04     WNW
11    50.8   060.8   14:25    44.6   23:51     14.1     00.0   00.00   01.0     09.2    10:58     NNW
12    52.6   065.1   15:13    42.8   06:57     12.4     00.0   00.00   01.1     08.1    15:07      NW
13    51.3   064.4   15:22    39.9   07:48     13.6     00.0   00.00   01.3     10.3    12:25      S 
14    52.6   066.4   15:06    41.4   07:37     12.3     00.0   00.00   01.5     12.7    11:42      NW
15    55.0   066.6   14:54    48.2   06:58     09.9     00.0   00.00   01.0     08.1    09:23     NNW
16    57.5   072.0   15:20    40.5   07:42     07.4     00.0   00.00   02.7     16.1    17:18      NE
17    62.4   071.4   12:39    55.6   07:26     02.6     00.0   00.04   02.4     12.7    12:02      E 
18    55.1   063.0   14:53    41.4   00:00     09.8     00.0   00.00   02.2     10.3    14:52     WSW
19    48.0   064.4   15:07    33.6   07:36     16.9     00.0   00.00   01.6     06.9    14:33     NNW
20    54.1   064.2   12:37    45.7   07:05     10.8     00.0   00.00   01.9     09.2    14:19     NNW
21    55.3   060.4   02:29    51.6   07:14     09.6     00.0   00.00   04.9     26.4    11:32      E 
22    45.2   054.5   01:01    40.6   00:00     19.8     00.0   00.01   03.4     11.5    11:02      S 
23    44.2   054.0   15:21    38.4   00:00     20.7     00.0   00.00   01.2     08.1    13:37     WSW
24    45.8   058.5   15:27    37.0   05:53     19.1     00.0   00.00   01.6     10.3    16:18      NW
25    47.1   057.6   13:03    38.3   08:02     17.9     00.0   00.00   01.8     08.1    23:23      NW
26    44.5   055.4   13:09    35.6   07:26     20.4     00.0   00.04   02.7     12.7    23:57      SE
27    35.3   045.5   00:37    29.1   22:13     29.7     00.0   00.03   05.3     19.6    01:12      S 
28    32.2   039.2   15:04    23.4   23:54     32.8     00.0   00.00   05.0     23.0    13:39      S 
29    34.0   048.6   15:22    19.0   07:58     30.9     00.0   00.00   02.5     19.6    16:13     SSE
30    43.8   056.7   15:22    30.7   06:19     21.2     00.0   00.00   01.9     12.7    13:23     WSW
--------------------------------------------------------------------------------------------------------
49.9 (50.6)   80.4  day 08     19.0  day 29   455.5    003.9   00.44   02.0     26.5   day 21      S 
Min <  86: 30
Min <  23: 1
Max Rain: 0.04 ON 26-11-23
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)