NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: GWX5   CITY: Greeneville STATE: TN
ELEV: 0 LAT: 036:09:00 LONG: 0082:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.0   062.1   14:31    38.5   00:30     12.9     00.0   00.03   02.9     18.4    11:11     ESE
02    53.6   060.1   13:48    46.8   05:23     11.3     00.0   00.57   01.2     05.8    22:44     NNW
03    56.6   062.1   13:31    48.2   22:27     08.3     00.0   00.07   04.5     21.9    15:02     SSE
04    45.7   057.4   15:35    37.6   07:30     19.3     00.0   00.04   01.8     31.1    16:06     SSW
05    42.0   046.6   15:59    38.8   00:00     22.9     00.0   00.02   02.6     17.3    21:28      S 
06    37.7   040.3   12:37    30.0   23:53     27.2     00.0   00.00   03.7     14.9    12:35     SSW
07    39.1   052.2   15:57    27.5   08:09     25.9     00.0   00.00   01.7     11.5    15:02     SSE
08    45.4   058.3   14:25    33.3   08:24     19.5     00.0   00.00   01.6     09.2    12:34      W 
09    52.4   065.3   16:04    40.8   05:25     12.6     00.0   00.63   02.3     13.8    11:26      E 
10    48.5   062.6   00:27    35.2   00:00     16.5     00.0   01.38   08.8     29.9    09:57     SSW
11    33.8   039.9   15:03    28.8   00:00     31.2     00.0   00.00   03.4     13.8    00:52     SSW
12    35.5   048.9   15:20    24.3   08:10     29.4     00.0   00.00   01.5     09.2    14:23     NNW
13    41.1   054.9   15:19    30.4   07:13     23.9     00.0   00.00   01.6     08.1    13:12      NW
14    41.6   056.3   14:40    29.5   06:15     23.3     00.0   00.00   02.3     09.2    13:31     NNW
15    43.2   059.5   15:25    30.0   08:19     21.8     00.0   00.00   01.4     06.9    12:09     NNW
16    46.6   057.4   15:38    31.8   05:44     18.3     00.0   00.00   02.1     10.3    12:45      E 
17    48.7   052.2   14:49    45.5   03:10     16.2     00.0   00.00   02.2     14.9    23:55      S 
18    39.3   048.2   00:07    28.8   00:00     25.6     00.0   00.00   09.2     28.8    19:01      S 
19    28.2   036.3   14:32    21.6   07:49     36.8     00.0   00.00   03.5     18.4    00:01     SSW
20    33.9   047.3   16:15    21.9   07:57     31.1     00.0   00.00   01.6     09.2    14:22     NNW
21    39.7   054.9   13:42    26.6   08:31     25.2     00.0   00.00   01.4     06.9    13:54      NW
22    45.3   057.4   14:44    33.6   08:09     19.7     00.0   00.00   01.1     09.2    13:40      NW
23    46.6   058.5   15:26    34.5   08:00     18.3     00.0   00.00   01.4     09.2    13:13     NNW
24    52.2   066.4   15:19    38.5   06:27     12.7     00.0   00.00   01.8     09.2    00:00      N 
25    58.0   063.1   18:06    50.2   01:39     07.0     00.0   00.00   03.0     20.7    14:50      N 
26    57.3   065.8   14:50    53.2   03:57     07.7     00.0   00.00   02.6     11.5    06:05     WSW
27    49.4   056.1   00:14    41.7   23:55     15.6     00.0   00.00   02.2     10.3    15:43      S 
28    42.2   048.2   15:16    38.7   05:53     22.8     00.0   00.00   02.6     12.7    15:30      S 
29    35.3   039.0   00:02    33.4   15:33     29.6     00.0   00.00   04.1     12.7    23:25      S 
30    36.3   038.7   18:25    34.2   08:31     28.6     00.0   00.00   05.4     16.1    12:13     SSE
31    42.8   052.2   16:37    36.0   08:06     22.2     00.0   00.00   04.2     16.1    02:39     SSE
--------------------------------------------------------------------------------------------------------
44.2 (44.5)   66.4  day 24     21.6  day 19   643.3    000.0   02.74   02.9     31.1   day 10      S 
Min <  86: 31
Min <  23: 2
Max Rain: 1.38 ON 10-12-24
Days of Rain: 7 (> .008in) 3 (> .08in) 1 (> 0.8in)